David Suetterlein
David Suetterlein  | |
|---|---|
![]() Suetterlein in 2025  | |
| Member of the Virginia Senate | |
| Assumed office  January 13, 2016  | |
| Preceded by | Ralph Smith (19th district) | 
| Succeeded by | Christie Craig (19th district) | 
| Constituency | 19th District (2016–2024)  4th District (since 2024)  | 
| Preceded by | Ryan McDougle (4th district) | 
| Personal details | |
| Born | David Robert Suetterlein January 4, 1985  | 
| Political party | Republican | 
| Spouse | Ashley | 
| Residence | Cave Spring, Virginia | 
| Alma mater | Grove City College (B.A.) | 
| Committees | Agriculture, Conservation and Natural Resources  Education and Health Transportation  | 
| Website | www | 
David Robert Suetterlein (born January 4, 1985) is an American politician, currently serving as a Republican member of the Senate of Virginia. He previously worked on the campaign and senate staff of Ken Cuccinelli and on the senate staff of his predecessor, Ralph K. Smith.[1] Suetterlein was first elected in 2015, defeating Democrat Michael Hamlar and Independent Steven Nelson.[2] He has been re-elected in 2019 and 2023.[3][4]
Electoral history
| Date | Election | Candidate | Party | Votes | % | 
|---|---|---|---|---|---|
| Virginia Senate, 19th district | |||||
| Nov 3, 2015[5] | General | David R. Suetterlein | Republican | 33,120 | 64.95 | 
| Michael L. Hamlar | Democratic | 15,738 | 30.82 | ||
| Steven L. Nelson | Independent | 2,134 | 4.18 | ||
| Write Ins | 70 | 0.14 | |||
| Ralph Smith did not seek reelection; seat stayed Republican | |||||
| Date | Election | Candidate | Party | Votes | % | 
|---|---|---|---|---|---|
| Virginia Senate, 19th district | |||||
| Nov 5, 2019[6] | General[7] | David R. Suetterlein | Republican | 41,290 | 71.4 | 
| Flourette Marie Moore Ketner | Democratic | 16,484 | 28.5 | ||
| All Others | 50 | 0.1 | |||
| Date | Election | Candidate | Party | Votes | % | 
|---|---|---|---|---|---|
| Virginia Senate, 4th district | |||||
| Nov 7, 2023[8] | General[9] | David R. Suetterlein | Republican | 32,127 | 53.2 | 
| Trish White-Boyd | Democratic | 28,109 | 46.6 | ||
| All Others | 126 | 0.2 | |||
References
- ^ Petska, Alicia (September 6, 2015). "19th District Race: Suetterlein Making Himself Known". The Roanoke Times. Retrieved May 29, 2016.
 - ^ "Virginia Elections Database » 2015 Senate of Virginia General Election District 19". Virginia Elections Database. Retrieved 2025-07-21.
 - ^ "Virginia Elections Database » 2019 Senate of Virginia General Election District 19". Virginia Elections Database. Retrieved 2025-07-21.
 - ^ "Virginia Elections Database » 2023 Senate of Virginia General Election District 4". Virginia Elections Database. Retrieved 2025-07-21.
 - ^ "November 2015 General Election Results". Virginia State Board of Elections. Retrieved May 29, 2016.
 - ^ "Election Results: November 5, 2019". Retrieved November 15, 2024.
 - ^ "Election Results: November 5, 2019". Retrieved November 15, 2024.
 - ^ "Election Results: November 5, 2019". Retrieved November 15, 2024.
 - ^ "David Robert Suetterlein (R)". Retrieved November 15, 2024.
 
External links
- Virginia Senate District 4 via Ballotpedia
 - Profile at Vote Smart
 - David Suetterlein at the Virginia Public Access Project
 - Official Legislative website
 
