Cycling at the 2019 Pan American Games – Men's omnium
| Men's omnium at the 2019 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Velodrome | |||||||||
| Dates | August 1 | |||||||||
| Competitors | 14 from 14 nations | |||||||||
| Winning points | 181 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2015 2023» | ||||||||||
The men's omnium competition of the cycling events at the 2019 Pan American Games was held on August 1 at the Velodrome.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| August 1, 2019 | 12:08 | Scratch |
| August 1, 2019 | 13:00 | Tempo Race |
| August 1, 2019 | 18:05 | Elimination |
| August 1, 2019 | 19:27 | Points Race |
Results
Scratch
The race was started at 12:08.[2]
| Rank | Name | Nation | Laps down | Event points |
|---|---|---|---|---|
| 1 | Ignacio Prado | 40 | ||
| 2 | Felipe Peñaloza | −1 | 38 | |
| 3 | Daniel Holloway | −1 | 36 | |
| 4 | Juan Esteban Arango | −1 | 34 | |
| 5 | Tomás Contte | −1 | 32 | |
| 6 | Yans Arias | −1 | 30 | |
| 7 | Alonso Gamero | −1 | 28 | |
| 8 | Ángel Pulgar | −1 | 26 | |
| 9 | Akil Campbell | −1 | 24 | |
| 10 | Dorian Monterroso | −1 | 22 | |
| 11 | Carlos Quishpe | −1 | 20 | |
| 12 | Hillard Cijntje | −1 | 18 | |
| 13 | Pablo Anchieri | −1 | 16 | |
| 14 | Junior Marte | −2 | 14 |
Tempo Race
The race was started at 13:08.[3]
| Rank | Name | Nation | Lap points | Total points | Event points |
|---|---|---|---|---|---|
| 1 | Daniel Holloway | 20 | 26 | 40 | |
| 2 | Felipe Peñaloza | 20 | 24 | 38 | |
| 3 | Juan Esteban Arango | 20 | 24 | 36 | |
| 4 | Ángel Pulgar | 10 | 34 | ||
| 5 | Ignacio Prado | 7 | 32 | ||
| 6 | Akil Campbell | 5 | 30 | ||
| 7 | Alonso Gamero | 0 | 28 | ||
| 8 | Carlos Quishpe | 0 | 26 | ||
| 9 | Yans Arias | 0 | 24 | ||
| 10 | Tomás Contte | 0 | 22 | ||
| 11 | Dorian Monterroso | 0 | 20 | ||
| 12 | Pablo Anchieri | −20 | −20 | 18 | |
| 13 | Junior Marte | −20 | −20 | 16 | |
| 14 | Hillard Cijntje | −20 | −20 | 14 |
Elimination
The race was started at 18:05.[4]
| Rank | Name | Nation | Event points |
|---|---|---|---|
| 1 | Felipe Peñaloza | 40 | |
| 2 | Daniel Holloway | 38 | |
| 3 | Ignacio Prado | 36 | |
| 4 | Juan Esteban Arango | 34 | |
| 5 | Alonso Gamero | 32 | |
| 6 | Tomás Contte | 30 | |
| 7 | Yans Arias | 28 | |
| 8 | Carlos Quishpe | 26 | |
| 9 | Akil Campbell | 24 | |
| 10 | Hillard Cijntje | 22 | |
| 11 | Ángel Pulgar | 20 | |
| 12 | Dorian Monterroso | 18 | |
| 13 | Pablo Anchieri | 16 | |
| 14 | Junior Marte | 14 |
Points Race
The race was started at 19:27.[5]
| Rank | Name | Nation | Lap points | Event points |
|---|---|---|---|---|
| 1 | Daniel Holloway | 40 | 67 | |
| 2 | Ignacio Prado | 40 | 60 | |
| 3 | Felipe Peñaloza | 20 | 50 | |
| 4 | Alonso Gamero | 20 | 33 | |
| 5 | Juan Esteban Arango | 20 | 29 | |
| 6 | Ángel Pulgar | 20 | 20 | |
| 7 | Akil Campbell | 20 | 20 | |
| 8 | Dorian Monterroso | 9 | ||
| 9 | Carlos Quishpe | 5 | ||
| 10 | Tomás Contte | 3 | ||
| 11 | Yans Arias | 3 | ||
| DNF | Hillard Cijntje | −40 | −40 | |
| DNF | Pablo Anchieri | −60 | −60 | |
| DNF | Junior Marte | 2 |
Final standings
The final classification is determined overall standings.[6]
| Rank | Name | Nation | Scratch | Tempo | Elimination | Points Race | Total |
|---|---|---|---|---|---|---|---|
| Daniel Holloway | 36 | 40 | 38 | 67 | 181 | ||
| Ignacio Prado | 40 | 32 | 36 | 60 | 168 | ||
| Felipe Peñaloza | 38 | 38 | 40 | 50 | 166 | ||
| 4 | Juan Esteban Arango | 34 | 36 | 34 | 29 | 133 | |
| 5 | Alonso Gamero | 28 | 28 | 32 | 33 | 121 | |
| 6 | Ángel Pulgar | 26 | 34 | 20 | 20 | 100 | |
| 7 | Akil Campbell | 24 | 30 | 24 | 20 | 98 | |
| 8 | Tomás Contte | 32 | 22 | 30 | 3 | 87 | |
| 9 | Yans Arias | 30 | 24 | 28 | 3 | 85 | |
| 10 | Carlos Quishpe | 20 | 26 | 26 | 5 | 77 | |
| 11 | Dorian Monterroso | 22 | 20 | 18 | 9 | 69 | |
| 12 | Junior Marte | 14 | 16 | 14 | 2 | 46 | |
| 13 | Hillard Cijntje | 18 | 14 | 22 | −40 | 14 | |
| 14 | Pablo Anchieri | 16 | 18 | 16 | −60 | −10 |