Cycling at the 2018 Summer Youth Olympics – Mixed BMX racing
| Mixed BMX racing at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Victory Ceremony of the Mixed BMX Racing event | |||||||||||||
| Venue | Paseo de la Costa, Vicente López | ||||||||||||
| Dates | 7 October | ||||||||||||
| Competitors | 32 from 16 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2018 Summer Youth Olympics | ||
|---|---|---|
| Combined Team | Boys | Girls |
| Mixed BMX | Freestyle | |
These are the results for the mixed BMX racing event at the 2018 Summer Youth Olympics.
Results
Boys
Semifinals
Heat 1
| Rank | Athlete | Run 1 | Run 2 | Run 3 | Total | |||
|---|---|---|---|---|---|---|---|---|
| Time | Pts | Time | Pts | Time | Pts | |||
| 1 | 34.776 | 2 | 35.397 | 1 | 35.512 | 1 | 4 | |
| 2 | 34.497 | 1 | 35.728 | 2 | 36.791 | 5 | 8 | |
| 3 | 35.152 | 3 | 36.456 | 4 | 35.607 | 2 | 9 | |
| 4 | 35.981 | 4 | 35.840 | 3 | 35.726 | 3 | 10 | |
| 5 | 36.372 | 5 | 36.670 | 5 | 36.446 | 4 | 14 | |
| 6 | 36.931 | 7 | 38.161 | 6 | 36.957 | 6 | 19 | |
| 7 | 38.293 | 8 | 39.058 | 7 | 38.039 | 7 | 22 | |
| 8 | 36.540 | 6 | 1:43.812 | 8 | DNS | 10 | 24 | |
Heat 2
| Rank | Athlete | Run 1 | Run 2 | Run 3 | Total | |||
|---|---|---|---|---|---|---|---|---|
| Time | Pts | Time | Pts | Time | Pts | |||
| 1 | 35.706 | 2 | 35.609 | 3 | 35.673 | 1 | 6 | |
| 2 | 35.484 | 1 | 35.109 | 1 | 36.686 | 5 | 7 | |
| 3 | 35.869 | 4 | 35.299 | 2 | 35.792 | 2 | 8 | |
| 4 | 35.739 | 3 | 35.692 | 4 | 36.127 | 4 | 11 | |
| 5 | 36.279 | 5 | 36.092 | 5 | 35.898 | 3 | 13 | |
| 6 | 36.808 | 6 | 37.655 | 7 | 36.774 | 6 | 19 | |
| 7 | 37.303 | 7 | 37.705 | 8 | 37.813 | 7 | 22 | |
| 8 | 52.098 | 8 | 36.713 | 6 | 39.350 | 8 | 22 | |
Final
| Rank | Athlete | Time |
|---|---|---|
| 1 | 34.987 | |
| 2 | 35.173 | |
| 3 | 35.729 | |
| 4 | 35.793 | |
| 5 | 36.638 | |
| 6 | 36.883 | |
| 7 | 36.947 | |
| 8 | 37.454 |
Girls
Semifinals
Heat 1
| Rank | Athlete | Run 1 | Run 2 | Run 3 | Total | |||
|---|---|---|---|---|---|---|---|---|
| Time | Pts | Time | Pts | Time | Pts | |||
| 1 | 38.555 | 1 | 39.639 | 2 | 38.358 | 1 | 4 | |
| 2 | 38.735 | 2 | 39.291 | 1 | 38.773 | 2 | 5 | |
| 3 | 39.991 | 4 | 40.114 | 3 | 39.655 | 3 | 10 | |
| 4 | 39.756 | 3 | 40.608 | 4 | 39.992 | 4 | 11 | |
| 5 | 40.545 | 5 | 40.914 | 5 | 40.783 | 5 | 15 | |
| 6 | 41.052 | 6 | 41.324 | 6 | 41.165 | 6 | 18 | |
| 7 | 44.372 | 7 | 44.418 | 7 | 44.793 | 7 | 21 | |
| 8 | 47.830 | 8 | 48.159 | 8 | 47.899 | 8 | 24 | |
Heat 2
| Rank | Athlete | Run 1 | Run 2 | Run 3 | Total | |||
|---|---|---|---|---|---|---|---|---|
| Time | Pts | Time | Pts | Time | Pts | |||
| 1 | 40.100 | 3 | 39.580 | 1 | 39.955 | 1 | 5 | |
| 2 | 39.716 | 1 | 40.194 | 2 | 40.508 | 3 | 6 | |
| 3 | 39.958 | 2 | 40.521 | 3 | 40.490 | 2 | 7 | |
| 4 | 40.558 | 4 | 40.829 | 4 | 40.790 | 4 | 12 | |
| 5 | 57.055 | 6 | 43.134 | 5 | 42.625 | 6 | 17 | |
| 6 | 57.821 | 7 | 1:07.963 | 6 | 42.240 | 5 | 18 | |
| 7 | 47.109 | 5 | DNF | 7 | DNS | 10 | 22 | |
| 8 | DNF | 8 | DNS | 10 | DNS | 10 | 28 | |
Final
| Rank | Athlete | Time |
|---|---|---|
| 1 | 38.529 | |
| 2 | 38.955 | |
| 3 | 39.173 | |
| 4 | 39.362 | |
| 5 | 40.415 | |
| 6 | 40.489 | |
| 7 | 40.591 | |
| 8 | 41.482 |
Overall
| Rank | Team | Athlete | Rank | Points | Total points |
|---|---|---|---|---|---|
| Varvara Ovchinnikova | 2 | 80 | 160 | ||
| Ilia Beskrovnyy | 2 | 80 | |||
| Zoé Claessens | 1 | 100 | 120 | ||
| Kevin Schunck | 8 | 20 | |||
| Gabriela Bolle | 3 | 65 | 105 | ||
| Juan Ramírez | 5 | 40 | |||
| 4 | Airisa Galiņa | 16 | 1 | 101 | |
| Edvards Glāzers | 1 | 100 | |||
| 5 | Jessie Smith | 4 | 50 | 80 | |
| Cailen Calkin | 6 | 30 | |||
| 6 | Sylvia Ochoa | 11 | 8 | 73 | |
| Efrain Chamorro | 3 | 65 | |||
| 7 | Panatda Buranaphawang | 13 | 4 | 54 | |
| Komet Sukprasert | 4 | 50 | |||
| 8 | Rocío Pizarro | 5 | 40 | 41 | |
| Mauricio Molina | 16 | 1 | |||
| 9 | Miru Nagare | 6 | 30 | 40 | |
| Yuichi Masuda | 10 | 10 | |||
| 10 | Elissa Bradford | 9 | 15 | 40 | |
| Ross Cullen | 7 | 25 | |||
| 10 | Eliška Bartůňková | 7 | 25 | 40 | |
| Lukáš Mentlík | 9 | 15 | |||
| 12 | Maite Naves | 8 | 20 | 24 | |
| Vitor Marotta | 13 | 4 | |||
| 13 | Julia Möhser | 12 | 6 | 14 | |
| Aron Beck | 11 | 8 | |||
| 14 | Dayana Hernández | 10 | 10 | 12 | |
| Eduardo Vargas | 15 | 2 | |||
| 15 | Radka Paulechová | 15 | 2 | 8 | |
| Patrik Nagy | 12 | 6 | |||
| 16 | Regina Medina | 14 | 3 | 6 | |
| Joaquin Orellana | 14 | 3 |
References
- Overall Results
- Boys Semifinals results Archived 2018-10-16 at the Wayback Machine
- Girls Semifinals results Archived 2018-10-16 at the Wayback Machine
- Boys Results Archived 2018-10-09 at the Wayback Machine
- Girls Results Archived 2018-10-09 at the Wayback Machine
