Cycling at the 2016 Summer Paralympics – Women's road race C4–5
| Cycling, Women's road race C4-5 at the XV Paralympic Games | |
|---|---|
| Venue | Pontal, Rio |
| Dates | September 17 |
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–4 | ||
| H2 | ||
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | ||
| T1–2 | T1–2 | |
The women's road race C4-5 cycling event at the 2016 Summer Paralympics took place on September 17 at Pontal, Rio. The race distance was 60 km.[1]
Results
| Rank | Name | Nationality | Classification | Time | Deficit |
|---|---|---|---|---|---|
| Sarah Storey | C5 | 02:15:42 | - | ||
| Anna Harkowska | C5 | 02:19:11 | +03:29 | ||
| Crystal Lane | C5 | 02:21:58 | +06:16 | ||
| 4 | Mariela Delgado | C5 | s.t. | s.t. | |
| 5 | Kerstin Brachtendorf | C5 | s.t. | s.t | |
| 6 | Samantha Bosco | C5 | 02:22:06 | +06:24 | |
| 7 | Alexandra Lisney | C4 | 02:22:56 | 07:14:00 | |
| 8 | Jennifer Schuble | C5 | 02:24:03 | 08:21:00 | |
| 9 | Susan Powell | C4 | 02:25:50 | 10:08:00 | |
| 10 | Shawn Morelli | C4 | 02:25:53 | 10:11:00 | |
| 11 | Jianping Ruan | C4 | 02:28:54 | 13:12:00 | |
| 12 | Megan Fisher | C4 | 02:28:56 | 13:14:00 | |
| 13 | Jenny Narcisi | C4 | |||
| 14 | Katell Alençon | C4 | 02:29:04 | 13:22:00 | |
| 15 | Mari-Liis Juul | C5 | 02:35:02 | 19:20:00 | |
| 16 | Marie-Claude Molnar | C4 | 02:37:49 | 22:07:00 | |
| Nicole Clermont | C5 | DNF | |||
| Jufang Zhou | C5 | DNF | |||
| Kadeena Cox | C4 | DNS |
References
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2016-09-27. Retrieved 2016-09-26.
{{cite web}}: CS1 maint: archived copy as title (link)
_pictogram.svg.png)