Cycling at the 2015 Pan American Games – Men's omnium
| Cycling – Men's omnium at the 2015 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Milton Velodrome | |||||||||
| Dates | July 16–17 | |||||||||
| Competitors | 11 from 11 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2011 2019» | ||||||||||
| Cycling at the 2015 Pan American Games | ||
|---|---|---|
| Qualification | ||
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Track cycling | ||
| Sprint | men | women |
| Team sprint | men | women |
| Keirin | men | women |
| Team pursuit | men | women |
| Omnium | women | |
| Mountain biking | ||
| Cross-country | men | women |
| BMX | ||
| BMX | men | women |
The men's omnium competition of the cycling events at the 2015 Pan American Games was held on July 16 and 17 at the Milton Velodrome in Milton, Ontario.[1]
Schedule
All times are Eastern Daylight Time (UTC−4).
| Date | Time | Round |
|---|---|---|
| July 16, 2015 | 12:08 | Scratch |
| July 16, 2015 | 12:54 | Individual Pursuit |
| July 16, 2015 | 19:01 | Elimination |
| July 17, 2015 | 11:24 | 1 km Time Trial |
| July 17, 2015 | 12:19 | Flying Lap |
| July 17, 2015 | 19:40 | Points Race |
| July 17, 2015 | 19:40 | Overall |
Results
Scratch
| Rank | Name | Nation | Laps Down | Notes |
|---|---|---|---|---|
| 1 | José Ragonessi | |||
| 2 | Gideoni Monteiro | -1 | ||
| 3 | Mauro Richeze | -1 | ||
| 4 | Rémi Pelletier-Roy | -1 | ||
| 5 | Enrique Diaz Cedeno | -1 | ||
| 6 | Ignacio Prado | -1 | ||
| 7 | Fernando Gaviria | -1 | ||
| 8 | Cristopher Mansilla | -1 | ||
| 9 | Varun Maharajh | -1 | ||
| Alfredo Ajpacaja Tax | DNF | |||
| Eduardo Colon Ortiz | DNF |
Individual Pursuit
| Rank | Name | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Rémi Pelletier-Roy | 4:25.189 | ||
| 2 | Gideoni Monteiro | 4:26.931 | ||
| 3 | Fernando Gaviria | 4:28.097 | ||
| 4 | Ignacio Prado | 4:28.935 | ||
| 5 | Mauro Richeze | 4:34.279 | ||
| 6 | José Ragonessi | 4:37.811 | ||
| 7 | Enrique Diaz Cedeno | 4:39.971 | ||
| 8 | Varun Maharajh | 4:45.842 | ||
| 9 | Cristopher Mansilla | 4:47.760 | ||
| 10 | Alfredo Ajpacaja Tax | 4:53.659 | ||
| 11 | Eduardo Colon Ortiz | 4:57.454 |
Elimination
| Rank | Name | Nation | Notes |
|---|---|---|---|
| 1 | Fernando Gaviria | ||
| 2 | Gideoni Monteiro | ||
| 3 | Ignacio Prado | ||
| 4 | Enrique Diaz Cedeno | ||
| 5 | Varun Maharajh | ||
| 6 | José Ragonessi | ||
| 7 | Cristopher Mansilla | ||
| 8 | Mauro Richeze | ||
| 9 | Rémi Pelletier-Roy | ||
| 10 | Eduardo Colon Ortiz | ||
| 11 | Alfredo Ajpacaja Tax |
1 km Time Trial
| Rank | Name | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Fernando Gaviria | 1:03.824 | ||
| 2 | Mauro Richeze | 1:04.882 | ||
| 3 | Rémi Pelletier-Roy | 1:04.910 | ||
| 4 | Ignacio Prado | 1:05.181 | ||
| 5 | Enrique Diaz Cedeno | 1:05.545 | ||
| 6 | Cristopher Mansilla | 1:05.894 | ||
| 7 | Gideoni Monteiro | 1:06.005 | ||
| 8 | Varun Maharajh | 1:06.057 | ||
| 9 | Eduardo Colon Ortiz | 1:08.419 | ||
| 10 | José Ragonessi | 1:09.762 | ||
| 11 | Alfredo Ajpacaja Tax | 1:10.475 |
Flying Lap
| Rank | Name | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Fernando Gaviria | 13.433 | ||
| 2 | Rémi Pelletier-Roy | 13.480 | ||
| 3 | Cristopher Mansilla | 13.644 | ||
| 4 | Mauro Richeze | 13.687 | ||
| 5 | Gideoni Monteiro | 13.718 | ||
| 6 | Varun Maharajh | 13.884 | ||
| 7 | Ignacio Prado | 13.910 | ||
| 8 | Enrique Diaz Cedeno | 13.954 | ||
| 9 | Eduardo Colon Ortiz | 14.127 | ||
| 10 | Alfredo Ajpacaja Tax | 14.804 | ||
| 11 | José Ragonessi | 15.115 |
Points Race
| Rank | Name | Nation | Points | Notes |
|---|---|---|---|---|
| 1 | Fernando Gaviria | 61 | ||
| 2 | Ignacio Prado | 57 | ||
| 3 | Cristopher Mansilla | 41 | ||
| 4 | José Ragonessi | 35 | ||
| 5 | Mauro Richeze | 35 | ||
| 6 | Gideoni Monteiro | 27 | ||
| 7 | Rémi Pelletier-Roy | 20 | ||
| 8 | Enrique Diaz Cedeno | 20 | ||
| 9 | Alfredo Ajpacaja Tax | |||
| 9 | Varun Maharajh | |||
| Eduardo Colon Ortiz | DNF |
Final Standings
| Rank | Name | Nation | Scratch | Pursuit | Elim | Time Trial | Flying Lap | Points | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Gaviria | 28 | 36 | 40 | 40 | 40 | 61 | 245 | |||
| Ignacio Prado | 30 | 34 | 36 | 34 | 28 | 57 | 219 | |||
| Gideoni Monteiro | 38 | 38 | 38 | 28 | 32 | 27 | 201 | |||
| 4 | Mauro Richeze | 36 | 32 | 26 | 38 | 34 | 35 | 201 | ||
| 5 | Rémi Pelletier-Roy | 34 | 40 | 24 | 36 | 38 | 20 | 192 | ||
| 6 | Cristopher Mansilla | 26 | 24 | 28 | 30 | 36 | 41 | 185 | ||
| 7 | José Ragonessi | 40 | 30 | 30 | 22 | 20 | 35 | 177 | ||
| 8 | Enrique Diaz Cedeno | 32 | 28 | 34 | 32 | 26 | 20 | 172 | ||
| 9 | Varun Maharajh | 24 | 26 | 32 | 26 | 30 | 138 | |||
| 10 | Alfredo Ajpacaja Tax | -40 | 22 | 20 | 20 | 22 | 44 | |||
| 11 | Eduardo Colon Ortiz | -40 | 20 | 22 | 24 | 24 | -80 | -30 |
References
- ^ Gregory, Michael (17 June 2014). "Milton to host Pan Am Games cycling time trial events". InsideHalton.com. Metroland Media Group. Retrieved 13 August 2014.
_pictogram.svg.png)