Cycling at the 2012 Summer Paralympics – Men's individual pursuit C2
| Cycling, Men's Ind. Pursuit C2 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | ExCeL Exhibition Centre | ||||||||||||
| Dates | 31 August | ||||||||||||
| Competitors | 12 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
| Individual pursuit | ||
| Men | Women | |
| B | B | |
| C1 | C1–3 | |
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
The Men's Individual Pursuit C2 track cycling event at the 2012 Summer Paralympics took place on 31 August at London Velopark. The race distance was 3 km long.
Preliminaries
Q = Qualifier WR = World Record
| Rank | Name | Country | Time |
|---|---|---|---|
| 1 | Liang Guihua | 3:45.828 Q WR | |
| 2 | Tobias Graf | 3:47.799 Q | |
| 3 | Laurent Thirionet | 3:52.955 Q | |
| 4 | Colin Lynch | 3:54.946 Q | |
| 5 | Alvaro Galvis Becerra | 3:55.618 | |
| 6 | Maurice Eckhard Tio | 3:57.369 | |
| 7 | Michal Stark | 4:00.840 | |
| 8 | Ivo Koblasa | 4:04.679 | |
| 9 | Xie Hao | 4:11.586 | |
| 10 | Jaco Nel | 4:12.794 | |
| 11 | Victor Hugo Garrido Marquez | 4:13.127 | |
| 12 | Arnold Boldt | 4:13.458 |
Finals
- Gold medal match
| Name | Time | Rank |
|---|---|---|
| 3:45.243 WR | ||
| 3:48.248 |
- Bronze medal match
| Name | Time | Rank |
|---|---|---|
| 3:53.547 | ||
| 3:53.667 | 4 |
References
- "Schedule & Results - Cycling Track". LOCOG. Archived from the original on 5 December 2012. Retrieved 4 September 2012.