Cycling at the 2006 Commonwealth Games – Women's road time trial
| Cycling at the 2006 Commonwealth Games | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | |
| Track cycling | ||
| Individual pursuit | men | women |
| Team pursuit | men | |
| Sprint | men | women |
| Team sprint | men | |
| Time trial | men | women |
| Points race | men | women |
| Keirin | men | |
| Scratch | men | |
| Mountain biking | ||
| Cross-country | men | women |
The women's time trial was held on 21 March on a 29 km course on the St Kilda Foreshore and Beach Road.
Results
| Rank | Rider | Time |
|---|---|---|
| 37:40.87 | ||
| 37:56.07 | ||
| 38:00.32 | ||
| 4 | 39:02.53 | |
| 5 | 39:26.37 | |
| 6 | 39:46.02 | |
| 7 | 40:17.25 | |
| 8 | 40:32.60 | |
| 9 | 40:46.17 | |
| 10 | 41:39.79 | |
| 11 | 42:58.67 | |
| 12 | 43:10.73 | |
| 13 | 43:25.44 | |
| 14 | 45:59.26 | |
| DNS | ||
| DNS |