Cycling at the 2004 Summer Paralympics – Women's sprint
| Women's Sprint Tandem B1-3 at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Cycling | |||||||||||||
| Venue | Olympic Velodrome | ||||||||||||
| Dates | 19–20 September | ||||||||||||
| Competitors | 6 from 5 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2004 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | |
| Time trial | men | women |
| Combined RR/TT | men | women |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Tandem sprint | men | |
| Team sprint | men | |
The Women's Sprint Tandem B1-3 cycling competition at the 2004 Summer Paralympics was held from 19 to 20 September at the Olympic Velodrome.[1]
The event was won by Lindy Hou and her sighted pilot Janelle Lindsay, representing
Australia.
[2]
Results
Ranking Round
| Qualified for final round |
| Rank | Competitor | Points | Notes |
|---|---|---|---|
| 1 | 11.675 | WR | |
| 2 | 11.864 | ||
| 3 | 11.939 | ||
| 4 | 12.645 | ||
| 5 | 13.352 | ||
| 6 | 14.962 |
Competition bracket
Final Round
| Semifinals | Final | ||||||||||||
| 12.973 | 13.920 | ||||||||||||
| 13.174 | 12.819 | ||||||||||||
| 13.117 | 14.363 | ||||||||||||
| Third place | |||||||||||||
| ------ | DNS | ------ | |||||||||||
5-6 Place Match
| Rank | Name | Time |
|---|---|---|
| 5 | 14.016 | |
| 6 |
References
- ^ "Schedules and Results - Cycling (Track)". Official Website of the Athens 2004 Olympic Games. Archived from the original on 23 November 2004. Retrieved 26 October 2012.
- ^ "Women's Sprint Tandem B1-3". International Paralympic Committee. Archived from the original on 31 August 2012. Retrieved 26 October 2012.
_pictogram_(Paralympics).svg.png)