Cycling at the 2000 Summer Olympics – Men's cross-country
| Men's cross-country at the Games of the XXVII Olympiad | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 24 September | |||||||||
| Competitors | 49 from 26 nations | |||||||||
| Winning time | 2:09:02 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2000 Summer Olympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team pursuit | men | |
| Sprint | men | women |
| Team sprint | men | |
| Points race | men | women |
| Keirin | men | |
| Madison | men | |
| Mountain biking | ||
| Cross-country | women | |
These are the official results of the Men's Mountainbike Race at the 2000 Summer Olympics in Sydney, Australia. There were a total number of 49 participants, with twelve non-finishers, in this event over 49.5 kilometres, held on 24 September 2000 at the Fairfield City Farm.[1]
Medalists
Final classification
See also
References
- ^ "Cycling at the 2000 Sydney Summer Games: Men's Mountainbike, Cross-Country". Sports Reference. Archived from the original on 18 April 2020. Retrieved 8 March 2020.