Cycling at the 1998 Asian Games – Women's individual time trial
| Women's individual time trial at the 1998 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Phahonyothin Road | |||||||||
| Date | 10 December 1998 | |||||||||
| Competitors | 11 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 1998 Asian Games | ||
|---|---|---|
Mountain bike![]() | ||
| Cross-country | men | women |
| Downhill | men | women |
Road![]() | ||
| Road race | men | women |
| Time trial | men | |
Track![]() | ||
| Sprint | men | women |
| Time trial | men | |
| Individual pursuit | men | women |
| Points race | men | |
| Team pursuit | men | |
The women's individual time trial competition at the 1998 Asian Games was held on 10 December.[1]
Schedule
All times are Indochina Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 10 December 1998 | 10:20 | Final |
Results
| Rank | Athlete | Time |
|---|---|---|
| 35:17.55 | ||
| 35:54.01 | ||
| 36:49.59 | ||
| 4 | 37:57.63 | |
| 5 | 38:24.38 | |
| 6 | 38:27.72 | |
| 7 | 38:54.76 | |
| 8 | 39:41.88 | |
| 9 | 39:52.61 | |
| 10 | 41:09.10 | |
| 11 | 44:38.28 |
References
- ^ "Thailand, Asian Games". Cyclingnews.com. Retrieved 19 January 2014.
_pictogram.svg.png)
_pictogram.svg.png)
_pictogram.svg.png)