Comps, Gard
Comps | |
|---|---|
The church of Comps | |
Location of Comps | |
![]() Comps ![]() Comps | |
| Coordinates: 43°51′12″N 4°36′24″E / 43.8533°N 4.6067°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Nîmes |
| Canton | Beaucaire |
| Intercommunality | Pont du Gard |
| Government | |
| • Mayor (2020–2026) | Jean-Jacques Rochette[1] |
Area 1 | 8.6 km2 (3.3 sq mi) |
| Population (2022)[2] | 1,703 |
| • Density | 200/km2 (510/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30089 /30300 |
| Elevation | 6–150 m (20–492 ft) (avg. 10 m or 33 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Comps (French pronunciation: [kɔ̃ps]; Occitan: Combs) is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 572 | — |
| 1968 | 772 | +35.0% |
| 1975 | 813 | +5.3% |
| 1982 | 1,239 | +52.4% |
| 1990 | 1,435 | +15.8% |
| 1999 | 1,483 | +3.3% |
| 2008 | 1,609 | +8.5% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Comps (Gard).

