Cledus T. Judd discography
| Cledus T. Judd discography | |
|---|---|
| Studio albums | 12 | 
| EPs | 2 | 
| Compilation albums | 2 | 
| Singles | 40 | 
American singer and parodist Cledus T. Judd has released 40 singles, 12 studio albums, and two extended plays. Judd made his debut in 1995 with "Indian In-Laws", a parody of Tim McGraw's 1994 single "Indian Outlaw". Judd charted for the first time in 2000 with "My Cellmate Thinks I'm Sexy", a parody of Kenny Chesney's "She Thinks My Tractor's Sexy". His highest peak came in 2004 with "I Love NASCAR", a parody of Toby Keith's "I Love This Bar". Judd's most commercially successful album is 1996's I Stoled This Record, which is certified gold by the Recording Industry Association of America (RIAA).
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications (sales threshold)  | ||||
|---|---|---|---|---|---|---|---|
| US Country [1]  | 
US [2]  | 
US Heat  | 
US Indie [3]  | 
US Comedy [4]  | |||
| Cledus T. Judd (No Relation) | 
  | 
— | — | — | — | — | |
| I Stoled This Record | 
  | 
23 | 173 | 8 | — | — | |
| Did I Shave My Back for This? | 
  | 
16 | 181 | 11 | — | — | |
| Juddmental | 
  | 
48 | — | 33 | — | — | |
| Just Another Day in Parodies | 
  | 
25 | 198 | 7 | — | — | |
| Cledus Envy | 
  | 
19 | 136 | 3 | — | — | |
| Cledus Navidad | 
  | 
39 | — | 24 | — | — | |
| Bipolar and Proud | 
  | 
15 | 98 | — | 8 | 2 | |
| Boogity, Boogity - A Tribute to the Comedic Genius of Ray Stevens | 
  | 
47 | — | — | — | 3 | |
| Polyrically Uncorrect | 
  | 
56 | — | — | — | 7 | |
| Parodyziac!! | 
  | 
— | — | — | — | 14 | |
| Things I Remember Before I Forget | 
  | 
— | — | — | — | — | |
| "—" denotes the album failed to chart | |||||||
Compilation albums
| Title | Album details | Peak positions | 
|---|---|---|
| US Country [1]  | ||
| Cledus Country | 
  | 
— | 
| The Essenshul Cledus T. Judd | 
  | 
61 | 
| "—" denotes releases that did not chart | ||
Extended plays
| Title | Album details | Peak chart positions | |||
|---|---|---|---|---|---|
| US Country [1]  | 
US [2]  | 
US Heat [6]  | 
US Indie [4]  | ||
| A Six Pack of Judd | 
  | 
19 | 130 | — | — | 
| The Original Dixie Hick | 
  | 
62 | — | 39 | 28 | 
| "—" denotes releases that did not chart | |||||
Singles
| Year | Single | Peak positions | Album | 
|---|---|---|---|
| US Country [7]  | |||
| 1995 | "Indian In-Laws"[8] | — | Cledus T. Judd (No Relation) | 
| "Please Take the Girl" | — | ||
| "Stinkin' Problem" | — | ||
| "Gone Funky" | — | ||
| 1996 | "If Shania Was Mine" | — | I Stoled This Record | 
| "(She's Got a Butt) Bigger Than The Beatles" | — | ||
| "Cledus Went Down to Florida" | — | ||
| "Skoal: The Grundy County Spitting Incident" | — | ||
| 1998 | "Wives Do It All the Time" | — | Did I Shave My Back for This? | 
| "Every Light in the House Is Blown" | — | ||
| "First Redneck on the Internet" (with Buck Owens) | — | ||
| "Did I Shave My Back for This?" | — | ||
| 1999 | "Everybody's Free (To Get Sunburned)" | — | — | 
| "Coronary Life" | — | Juddmental | |
| "Shania, I'm Broke" | — | ||
| 2000 | "My Cellmate Thinks I'm Sexy" | 61 | Just Another Day in Parodies | 
| "How Do You Milk a Cow" | 67 | ||
| 2001 | "Plowboy" | — | |
| 2002 | "Breath" | — | Cledus Envy | 
| "It's a Great Day to Be a Guy" | — | ||
| 2003 | "270 Somethin'" | — | A Six Pack of Judd | 
| "Where's Your Mommy?" | — | ||
| "Martie, Natalie, and Emily (The Continuing Saga Of)" | 55 | The Original Dixie Hick | |
| "The Chicks Did It" | — | ||
| 2004 | "I Love NASCAR" (with Toby Keith; uncredited) | 48 | Bipolar and Proud | 
| "Bake Me a Country Ham" | 58 | ||
| 2005 | "Paycheck Woman" | — | |
| 2007 | "Illegals" | 58 | — | 
| "Gitarzan" (with Heidi Newfield) | — | Boogity, Boogity | |
| 2009 | "Waitin' On Obama" | — | Polyrically Uncorrect | 
| "Garth Must Be Busy" (with Ronnie Dunn) | — | ||
| "(If I Had) Kellie Pickler's Boobs" | — | ||
| "Tiger by the Tail (The Tale of Tiger Woods)" | — | — | |
| 2011 | "If This Is Country Music" | — | Parodyziac!! | 
| 2012 | "Double D Cups" | — | |
| "The House That Broke Me" | — | ||
| "Honeymoon" | — | ||
| 2013 | "Cledus T." | — | |
| 2014 | "Luke Bryan" (with Colt Ford) | — | — | 
| 2018 | "(Weight's Goin') Up Down, Up Down" | — | |
| "—" denotes releases that did not chart | |||
Christmas singles
| Year | Single | Album | 
|---|---|---|
| 1996 | "Grandpa Got Runned Over by a John Deere"[9] | I Stoled This Record | 
| 1999 | "Christ-mas" | Juddmental | 
| 2009 | "Christmas in Rehab" | Polyrically Uncorrect | 
| 2010 | "Redneck Christmas" (with Deborah Allen) | — | 
Videography
Music videos
| Year | Title | Director[10] | 
|---|---|---|
| 1995 | "Gone Funky" | Brent Carpenter | 
| 1996 | "If Shania Was Mine" | Above & Beyond | 
| "(She's Got a Butt) Bigger Than the Beatles" | Scott Fund | |
| "Cledus Went Down to Florida" | John Scarpati | |
| 1997 | "Skoal: The Grundy County Spitting Incident" | |
| 1998 | "Wives Do It All the Time" | John Lloyd Miller | 
| "Every Light in the House Is Blown" | ||
| "First Redneck on the Internet" (with Buck Owens) | ||
| 1999 | "Did I Shave My Back for This?" | Steven Goldmann/Cledus T. Judd | 
| "Coronary Life" | Lee Abbott/Cledus T. Judd | |
| "Christ-mas" | Steven Goldmann | |
| 2000 | "Shania, I'm Broke" | Lee Abbott | 
| "My Cellmate Thinks I'm Sexy" | Lee Abbott/Cledus T. Judd | |
| "How Do You Milk a Cow" | ||
| 2001 | "Plowboy" | Jon Small | 
| 2002 | "Breath" | Cledus T. Judd/Peter Zavadil | 
| "It's a Great Day to Be a Guy" | ||
| 2003 | "Where's Your Mommy?" | Michael Salomon | 
| 2004 | "I Love NASCAR" (with Toby Keith) | Shaun Silva | 
| 2005 | "Paycheck Woman" | |
| 2009 | "Waitin' on Obama" | Cledus T. Judd/Glenn Sweitzer | 
| "Garth Must Be Busy" | The Brads | |
| "Tiger by the Tail (The Tale of Tiger Woods)" | ||
| 2012 | "Double D Cups" | Ryan Lassan | 
| "The House That Broke Me"[11] | ||
| 2013 | "Honeymoon" | Laura Bell Bundy[12] | 
| 2018 | "(Weight's Goin') Up Down, Up Down" | Cledus T. Judd[13] | 
| "Gotta Pee" | Josh McComas | 
Video albums
| Year | Title | 
|---|---|
| 2000 | I Stoled This Video
  | 
References
- ^ a b c "Cledus T. Judd Album & Song Chart History – Country Albums". Billboard. Retrieved October 14, 2010.
 - ^ a b "Cledus T. Judd Album & Song Chart History – Billboard 200". Billboard. Retrieved October 14, 2010.
 - ^ "Cledus T. Judd Album & Song Chart History – Independent Albums". Billboard. Retrieved October 14, 2010.
 - ^ a b "Cledus T. Judd Album & Song Chart History – Comedy Albums". Billboard. Retrieved October 14, 2010.
 - ^ "RIAA – Gold & Platinum – October 14, 2010: Cledus T. Judd certified albums". Recording Industry Association of America. Retrieved October 14, 2010.
 - ^ "Cledus T. Judd Album & Song Chart History – Heatseekers Albums". Billboard. Retrieved October 14, 2010.
 - ^ "Cledus T. Judd Album & Song Chart History – Country Songs". Billboard. Retrieved October 14, 2010.
 - ^ Hollabaugh, Lorie (April 22, 1994). "Bits & Pieces" (PDF). Radio & Records: 38.
 - ^ "Stocking Stuffers" (PDF). Gavin Report: 36. November 24, 1995.
 - ^ "Cledus T. Judd videos". CMT. Archived from the original on April 17, 2004. Retrieved November 25, 2008.
 - ^ "CMT : Videos : Cledus T. Judd : The House That Broke Me". Country Music Television. Archived from the original on November 2, 2012. Retrieved August 24, 2012.
 - ^ "Cledus T. Judd Parodies Miranda Lambert, Little Big Town on 'Parodyziac'". Billboard.com. October 1, 2012. Retrieved July 9, 2019.
 - ^ "Cledus T. Judd releases parody single". The Herald-Dispatch. July 27, 2018. Retrieved July 30, 2018.