Chile at the 2003 Pan American Games
| Chile at the 2003 Pan American Games  | |
|---|---|
![]()  | |
| IOC code | CHI | 
| NOC | Comité Olímpico de Chile | 
| in Santo Domingo 1–17 August 2003  | |
| Flag bearer | Marco Antonio Verni[1] | 
| Medals Ranked 13th  | 
  | 
| Pan American Games appearances (overview) | |
Chile participated at the 2003 Pan American Games, held in Santo Domingo, Dominican Republic, from 1 to 17 August 2003.
Medalists
| Medal | Name | Sport | Event | 
|---|---|---|---|
| Miguel Cerda Félipe Leal Javier Godoy Christián Yantani  | 
Rowing | Men's coxless four | |
| Luis Sepúlveda Marco Arriagada Enzo Cesario Antonio Cabrera  | 
Cycling | Men's team pursuit | |
| Christián Escalante | Weightlifting | Men's 105 kg | |
| Fabian Lopez Johnnathan Tafra  | 
Canoeing | C2-1000 m | |
| Marcelo Ríos | Tennis | Men's singles | |
| Marco Arriagada | Cycling | Men's pursuit individual | |
| Marco Arriagada | Cycling | Men's points race | |
| Jose Guzman | Roller skating | Men's short distances | |
| Pamela Verdugo | Roller skating | Women's short distances | |
| Marco Antonio Verni | Athletics | Men's shot put | |
| Marcelo Ríos Adrian Garcia  | 
Tennis | Men's doubles | |
| Carolina Torres | Athletics | Women's pole vault | |
| José Medina | Cycling | Men's individual road race | |
| Berta Rodríguez | Table tennis | Women's individual | |
| Soraya Jadue María Orellana  | 
Rowing | Women's pairs lightweight | |
| Érika Olivera | Athletics | Women's marathon | |
| Paris Inostroza | Fencing | Men's épée | |
| Angela Grisar | Racquetball | Women's singles | |
| Alberto Gonzalez Pablo Barahona Marcelo Avaria Claus Engel  | 
Sailing | Men's J-24 | |
| Francisca Campos | Cycling | Women's cross country | |
| Kristel Köbrich | Swimming | Women's 800 metres | |
| Matias Del Solar | Sailing | Men's Laser Radial | 
Results by event
Athletics
- Track
 
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Mauricio Díaz | Men's 10000 m | — | — | DNS | — | 
| Luz Silva | Women's 10000 m | — | — | 37:11.17 | 8 | 
- Road
 
| Athlete | Event | Time | Rank | 
|---|---|---|---|
| Érika Olivera | Women's marathon | 2:44:52 | |
| Cristian Muñoz | Men's 20 km race walk | 1:31:07 | 6 | 
- Field
 
| Athlete | Event | Throws | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Distance | Rank | ||
| Diego Moraga | Men's javelin throw | 67.43 | 68.12 | 69.25 | 71.79 | 68.77 | 71.78 | 71.79 m | 7 | 
| Odette Palma | Women's hammer throw | 53.51 | 54.14 | 52.46 | — | — | — | 54.14 m | 10 | 
| Marianne Berndt | Women's discus throw | 42.45 | X | 41.87 | X | — | — | 42.45 m | 8 | 
| Marco Antonio Verni | Men's shot put | 19.61 | 20.14 | X | 19.49 | 19.52 | 19.89 | 20.14 m | |
| Marianne Berndt | Women's shot put | 15.16 | X | 15.37 | X | X | X | 15.37 m | 8 | 
- Heptathlon
 
| Athlete | Heptathlon | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Rank | |
| Valeria Steffens | 15.23 | 1.62 | 12.10 | 25.91 | 5.20 | 34.99 | 2:24.75 | 4988 | 8 | 
Swimming
Men's competitions
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Max Schnettler | 50 m freestyle | 24.45 | 22 | did not advance | |
| 100 m freestyle | 52.55 | 24 | did not advance | ||
| Carlos Castro | 100 m freestyle | 53.00 | 26 | did not advance | |
Women's competitions
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Kristel Köbrich | 400 m freestyle | 4:19.83 | 6 | 4:18.24 | 7 | 
| Kristel Köbrich | 800 m freestyle | — | 8:43.90 | ||
Tennis
Men
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score  | 
Opposition Score  | 
Opposition Score  | 
Opposition Score  | 
Opposition Score  | 
Opposition Score  | 
Rank | ||
| Adrián García | Singles | W 6–0, 6–1  | 
W 6–1, 6–0  | 
L 3–6, 5–7  | 
did not advance | |||
| Marcelo Ríos | Bye | W 6–2, 6–2  | 
W 6–0, 6–3  | 
W 7–6(7–1), 6–1  | 
W 7–6(11–9), 7–6(7–4)  | 
L 7–5, 6–7(6–8), 6–7(5–7)  | 
||
| Adrián García Marcelo Ríos  | 
Doubles | Unknown | Hernández (MEX) L 7–6(7–5), 2–6, 3–6  | 
|||||
Triathlon
| Athlete | Event | Race | Total | |||
|---|---|---|---|---|---|---|
| Swim | Bike | Run | Time | Rank | ||
| Felipe van de Wyngard | Men's individual | 19:56.800 | 57:49.400 | 38:23.800 | 01:57:11 | 13 | 
| Matias Optiz | Men's individual | 22:07.000 | 1:00:50.500 | 36:19.700 | 02:00:15 | 19 | 
| Cristian Bustos | Men's individual | 23:18.800 | 1:00:20.200 | — | DNF | — | 
See also
References
- ^ Los abanderados de los 42 países participantes (in Spanish)
 
