Chase Crossing, Virginia
| Chase Crossing, Virginia | |
|---|---|
|  Location in Accomack County and the state of Virginia. | |
|     | |
| Coordinates: 37°45′37″N 75°39′57″W / 37.76028°N 75.66583°W[1] | |
| Country |  United States | 
| State |  Virginia | 
| County | Accomack | 
| Elevation | 11 m (36 ft) | 
| Population  (2020) | |
|  • Total | 335 | 
| Time zone | UTC-5 (Eastern (EST)) | 
| • Summer (DST) | UTC-4 (EDT) | 
| GNIS feature ID | 2584829[1] | 
Chase Crossing is a census-designated place (CDP) in Accomack County, Virginia, United States. Per the 2020 census, the population was 335.[2]
Geography
The CDP rests at an elevation of 36 feet.[1]
Demographics
| Census | Pop. | Note | %± | 
|---|---|---|---|
| 2010 | 377 | — | |
| 2020 | 335 | −11.1% | |
| U.S. Decennial Census[3] 2010[4] 2020[5] | |||
Chase Crossing was first listed as a census designated place in the 2010 U.S. Census.[4]
2020 census
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[6] | Pop 2020[5] | % 2010 | % 2020 | 
|---|---|---|---|---|
| White alone (NH) | 20 | 30 | 5.31% | 8.96% | 
| Black or African American alone (NH) | 125 | 101 | 33.16% | 30.15% | 
| Native American or Alaska Native alone (NH) | 0 | 1 | 0.00% | 0.30% | 
| Asian alone (NH) | 0 | 0 | 0.00% | 0.00% | 
| Native Hawaiian or Pacific Islander alone (NH) | 2 | 0 | 0.53% | 0.00% | 
| Other race alone (NH) | 0 | 4 | 0.00% | 1.19% | 
| Mixed race or Multiracial (NH) | 2 | 3 | 0.53% | 0.90% | 
| Hispanic or Latino (any race) | 228 | 196 | 60.48% | 58.51% | 
| Total | 377 | 335 | 100.00% | 100.00% | 
References
- ^ a b c d "Chase Crossing Census Designated Place". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
- ^ "Cats Bridge CDP, Virginia". United States Census Bureau. Retrieved December 25, 2022.
- ^ "Decennial Census by Decade". United States Census Bureau.
- ^ a b "2010 Census of Population - Population and Housing Unit Counts - Virginia" (PDF). United States Census Bureau.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) - Chase Crossing CDP, Virginia". United States Census Bureau.
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) - Chase Crossing CDP, Virginia". United States Census Bureau.
