2003–04 Celtic F.C. season
| 2003–04 season | ||
|---|---|---|
| Chairman | Brian Quinn | |
| Manager | Martin O'Neill | |
| Ground | Celtic Park Glasgow, Scotland (Capacity: 60,355) | |
| Scottish Premier League | 1st | |
| Scottish Cup | Winners | |
| Scottish League Cup | Quarter-finals | |
| Champions League | Group stage | |
| UEFA Cup | Quarter-finals | |
| Top goalscorer | League: Henrik Larsson (30) All: Henrik Larsson (41) | |
|
| ||
In season 2003–04 Celtic won a double of the Scottish Premier League championship and the Scottish Cup. They reached the quarter-finals of the Scottish League Cup, and the UEFA Cup after competing in the group stage of the Champions League. They set a new record for the most goals scored in a season – 105 goals.
Competitions
Results for Celtic F.C. for season 2003–2004.
NOTE: scores are written Celtic first
Win Draw Loss
Key:
- SPL = Scottish Premier League
- SC = Scottish Cup
- SLC = Scottish League Cup
- CLQ = Champions League Qualifier
- CLA – Champions League Group A
- CL = Champions League Match
- UC = UEFA Cup match
- F = Friendly match
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Player statistics
Appearances and goals
List of squad players, including number of appearances by competition
| No. | Pos | Nat | Player | Total | Premier League | Scottish Cup | League Cup | Europe | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 2 | DF | Michael Gray | 10 | 0 | 2+5 | 0 | 0 | 0 | 1 | 0 | 1+1 | 0 | |
| 3 | DF | Mohammed Sylla | 24 | 0 | 5+9 | 0 | 0+1 | 0 | 1 | 0 | 1+7 | 0 | |
| 4 | DF | Jackie McNamara | 43 | 1 | 26+1 | 1 | 4 | 0 | 1 | 0 | 11 | 0 | |
| 5 | DF | Joos Valgaeren | 16 | 0 | 4+3 | 0 | 2 | 0 | 0 | 0 | 4+3 | 0 | |
| 6 | DF | Dianbobo Balde | 50 | 2 | 30+1 | 2 | 4 | 0 | 1 | 0 | 14 | 0 | |
| 7 | FW | Henrik Larsson | 58 | 41 | 36+1 | 30 | 5 | 5 | 1 | 0 | 15 | 6 | |
| 8 | MF | Alan Thompson | 44 | 13 | 26 | 11 | 4 | 0 | 1 | 0 | 13 | 2 | |
| 9 | FW | Chris Sutton | 44 | 28 | 25 | 19 | 4 | 2 | 1 | 0 | 14 | 7 | |
| 10 | FW | John Hartson | 23 | 10 | 14+1 | 8 | 1 | 1 | 0 | 0 | 6+1 | 1 | |
| 11 | MF | Stephen Pearson | 28 | 3 | 16+1 | 3 | 4+1 | 0 | 0 | 0 | 5+1 | 0 | |
| 12 | FW | David Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MF | Paul Lambert | 22 | 2 | 9+4 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | |
| 15 | MF | Bobby Petta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |
| 16 | DF | Ulrik Laursen | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | |
| 17 | DF | Didier Agathe | 46 | 6 | 26+1 | 5 | 5 | 0 | 0 | 0 | 14 | 1 | |
| 18 | MF | Neil Lennon | 53 | 0 | 35 | 0 | 5 | 0 | 0 | 0 | 12+1 | 0 | |
| 19 | MF | Stiliyan Petrov | 55 | 10 | 33+2 | 6 | 4+1 | 3 | 0 | 0 | 15 | 1 | |
| 20 | GK | Rab Douglas | 26 | 0 | 15+1 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | |
| 21 | GK | Magnus Hedman | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 22 | GK | David Marshall | 18 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 3+1 | 0 | |
| 23 | DF | Stanislav Varga | 55 | 7 | 35 | 6 | 4 | 0 | 1 | 1 | 15 | 0 | |
| 29 | FW | Shaun Maloney | 23 | 6 | 7+10 | 5 | 1 | 0 | 1+1 | 0 | 1+2 | 1 | |
| 33 | MF | Ross Wallace | 14 | 1 | 4+4 | 1 | 1+1 | 0 | 1 | 0 | 0+3 | 0 | |
| 35 | DF | Johan Mjallby | 18 | 0 | 10+3 | 0 | 0+1 | 0 | 1 | 0 | 3 | 0 | |
| 37 | FW | Craig Beattie | 17 | 2 | 2+8 | 1 | 0+3 | 0 | 1+1 | 1 | 1+1 | 0 | |
| 39 | MF | Jamie Smith | 15 | 1 | 4+7 | 0 | 0 | 0 | 1 | 1 | 1+2 | 0 | |
| 40 | DF | Stephen Crainey | 6 | 0 | 1+1 | 0 | 0 | 0 | 2 | 0 | 1+1 | 0 | |
| 41 | DF | John Kennedy | 20 | 1 | 9+3 | 1 | 1+1 | 0 | 2 | 0 | 2+2 | 0 | |
| 43 | MF | Liam Miller | 40 | 5 | 13+12 | 2 | 0+1 | 0 | 1 | 0 | 5+8 | 3 | |
| 44 | DF | Stephen McManus | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | MF | Kevin McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | MF | Aiden McGeady | 4 | 1 | 3+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team statistics
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation[a] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic (C) | 38 | 31 | 5 | 2 | 105 | 25 | +80 | 98 | Qualification for the Champions League group stage |
| 2 | Rangers | 38 | 25 | 6 | 7 | 76 | 33 | +43 | 81 | Qualification for the Champions League third qualifying round |
| 3 | Heart of Midlothian | 38 | 19 | 11 | 8 | 56 | 40 | +16 | 68 | Qualification for the UEFA Cup first round[b] |
| 4 | Dunfermline Athletic | 38 | 14 | 11 | 13 | 45 | 52 | −7 | 53 | |
| 5 | Dundee United | 38 | 13 | 10 | 15 | 47 | 60 | −13 | 49 |
Source: Scottish Professional Football League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Notes:
- ^ Teams played each other three times (33 matches), before the league split into two groups (the top six and the bottom six) for the last five matches.
- ^ As Celtic, the 2003–04 Scottish Cup winners, qualified for the UEFA Champions League via their league position, the place in the UEFA Cup was passed onto Dunfermline Athletic, the cup runners-up.
Transfers
In
| Date | Player | From | Fee |
|---|---|---|---|
| 31 August 2003 | Loan[1] | ||
| 9 January 2004 | £350,000[2] | ||
| 30 January 2004 | Loan[3] |
Out
| Date | Player | To | Fee |
|---|---|---|---|
| 12 June 2003 | Retired[4] | ||
| 13 June 2003 | Free[5] | ||
| 5 July 2003 | Free[6] | ||
| 24 August 2003 | Free[7] | ||
| 30 August 2003 | Loan[8] | ||
| 31 December 2003 | Loan[9] | ||
| 15 January 2004 | Free[10] | ||
| 30 January 2004 | £500,000[11] |
- Expenditure:
£350,000 - Income:
£500,000 - Total loss/gain:
£150,000
See also
References
- ^ "Celtic move delights Gray". BBC Sport. 1 September 2003. Retrieved 16 July 2025.
- ^ "Celtic parade Pearson". BBC Sport. 9 January 2004. Retrieved 16 July 2025.
- ^ "Celtic sign Aussie keeper". BBC Sport. 30 January 2004. Retrieved 16 July 2025.
- ^ "Boyd decides to call it a day". The Herald. 13 June 2003. Retrieved 27 July 2025.
- ^ "TOMMY'S CURE FOR YOUTHACHE: Fewer imports mean kids will be all right". Daily Record. 14 June 2003. Retrieved 3 August 2025.
- ^ "Broto to leave Celtic". BBC Sport. 5 July 2003. Retrieved 16 July 2025.
- ^ "Fotheringham to join Dundee". BBC Sport. 24 August 2003. Retrieved 16 July 2025.
- ^ "Fernandez back at Livi". BBC Sport. 30 August 2003. Retrieved 16 July 2025.
- ^ "Petta joins Fulham". BBC Sport. 31 December 2003. Retrieved 16 July 2025.
- ^ "Guppy returns to Leicester". UEFA. 15 January 2004. Retrieved 16 July 2025.
- ^ "Southampton sign Crainey". BBC Sport. 30 January 2004. Retrieved 16 July 2025.