Canoeing at the 2018 Summer Youth Olympics – Boys' C1 slalom
| Boys' C1 slalom at the III Summer Youth Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Puerto Madero | |||||||||
| Dates | October 15 | |||||||||
| Competitors | 16 from 16 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Canoeing at the 2018 Summer Youth Olympics | ||
|---|---|---|
| Slalom | ||
| C-1 | Girls | |
| K-1 | Boys | Girls |
| Sprint | ||
| C-1 | Boys | Girls |
| K-1 | Boys | Girls |
These are the results for the boys' C1 slalom event at the 2018 Summer Youth Olympics.
Results
Qualification
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Terence Benjamin Saramandif | 1:19.84 | Q | |
| 2 | Finn Anderson | 1:20.26 | Q | |
| 3 | Taras Kuzyk | 1:23.49 | Q | |
| 4 | Yoel Becerra Bernárdez | 1:23.75 | Q | |
| 5 | Dias Bakhraddin | 1:23.85 | ||
| 6 | Joaquin Ezequiel Lukac | 1:24.91 | ||
| 7 | Sobhan Beiranvand | 1:27.60 | ||
| 8 | Balázs Palla | 1:28.48 | ||
| 9 | Tim Bechtold | 1:30.76 | ||
| 10 | Jiří Minařík | 1:37.12 | ||
| 11 | Matias Eduardo Reyes | 1:37.84 | ||
| 12 | Miguel Adrian Figueroa Vargas | 1:38.38 | ||
| Islomjon Abdusalomov | DSQ | |||
| Alex Antunes | DSQ | |||
| Diego Araújo do Nascimento | DSQ | |||
| César Soares | DSQ |
Repechages
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Dias Bakhraddin | 1:23.98 | Q | |
| 2 | Tim Bechtold | 1:25.34 | Q | |
| 3 | Balázs Palla | 1:27.40 | Q | |
| 4 | Sobhan Beiranvand | 1:27.62 | Q | |
| 5 | Joaquin Ezequiel Lukac | 1:28.39 | ||
| 6 | Miguel Adrian Figueroa Vargas | 1:35.39 | ||
| 7 | Matias Eduardo Reyes | 1:37.36 | ||
| 8 | Jiří Minařík | 1:43.78 |
Quarterfinals
| Race | Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Terence Benjamin Saramandif | 1:18.49 | QFS | |
| 1 | 2 | Dias Bakhraddin | 1:24.28 | ||
| 2 | 1 | Finn Anderson | 1:24.44 | QFS | |
| 2 | 2 | Tim Bechtold | 1:24.81 | ||
| 3 | 1 | Taras Kuzyk | 1:23.87 | QFS | |
| 3 | 2 | Balázs Palla | 1:29.05 | ||
| 4 | 1 | Yoel Becerra Bernárdez | 1:23.90 | QFS | |
| 4 | 2 | Sobhan Beiranvand | 1:25.72 |
Semifinals
| Race | Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Terence Benjamin Saramandif | 1:19.02 | QFG | |
| 1 | 2 | Yoel Becerra Bernárdez | 1:28.80 | QFB | |
| 2 | 1 | Finn Anderson | 1:20.57 | QFG | |
| 2 | 2 | Taras Kuzyk | 1:22.64 | QFB |
Finals
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| Gold Medal Race | ||||
| Terence Benjamin Saramandif | 1:18.86 | |||
| Finn Anderson | 1:23.26 | |||
| Bronze Medal Race | ||||
| Yoel Becerra Bernárdez | 1:23.22 | |||
| 4 | Taras Kuzyk | 1:24.01 | ||
References
- Qualification Heats Results
- Repechages Results
- Quarterfinals Results
- Semifinals Results Archived 2018-10-15 at the Wayback Machine
- Finals Results Archived 2018-10-15 at the Wayback Machine