Canoeing at the 2015 SEA Games – Men's K-1 1000 metres
| Canoeing – Men's K-1 1000 metres at the 2015 SEA Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Marina Channel | |||||||||
| Date | 6 June 2015 | |||||||||
| Competitors | 7 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Canoeing at the 2015 SEA Games | ||
|---|---|---|
| C-1 | ||
| 200 m | men | women |
| 1000 m | men | |
| C-2 | ||
| 200 m | men | |
| 1000 m | men | |
| K-1 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | ||
| K-2 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | men | |
| K-4 | ||
| 200 m | men | women |
| 500 m | women | |
| 1000 m | men | |
The men's K-1 1000 metres competition of the canoeing event at the 2015 SEA Games was held on 6 June 2015 at the Marina Channel in Singapore.[1]
Schedule
All times are Singapore Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 6 June 2015 | 09:30 | Final |
Results
Final
- Source: Results - Men's K1-1000m Final
| Rank | Athletes | Time |
|---|---|---|
| 3:43.036 | ||
| 3:45.126 | ||
| 3:48.220 | ||
| 4 | 3:54.801 | |
| 5 | 4:06.197 | |
| 6 | 4:11.692 | |
| 7 | 4:34.988 |
References
- ^ "Number of Athletes - Men's K1-1000m". seagames2015.com. 2015 Southeast Asian Games Singapore. 6 June 2015.
_pictogram.svg.png)