Canoeing at the 2014 Asian Games – Men's K-4 1000 metres
| Men's K-4 1000 metres at the 2014 Asian Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Misari Regatta | ||||||
| Date | 27–29 September 2014 | ||||||
| Competitors | 48 from 12 nations | ||||||
| Medalists | |||||||
| |||||||
| Canoeing at the 2014 Asian Games | ||
|---|---|---|
Slalom![]() | ||
| C-1 | men | women |
| K-1 | men | women |
Sprint![]() | ||
| C-1 200 m | men | |
| C-1 1000 m | men | |
| C-2 1000 m | men | |
| K-1 200 m | men | women |
| K-1 500 m | women | |
| K-1 1000 m | men | |
| K-2 200 m | men | |
| K-2 500 m | women | |
| K-2 1000 m | men | |
| K-4 500 m | women | |
| K-4 1000 m | ||
The men's K-4 1000 metres sprint canoeing competition at the 2014 Asian Games in Hanam was held from 27 to 29 September at the Misari Canoe/Kayak Center.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 27 September 2014 | 12:00 | Heats |
| Sunday, 28 September 2014 | 13:00 | Semifinal |
| Monday, 29 September 2014 | 13:15 | Final |
Results
Heats
- Qualification: 1–3 → Final (QF), Rest → Semifinal (QS)
Heat 1
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Ahmad Reza Talebian Hamid Reza Torki Farzin Asadi Amin Boudaghi |
3:07.105 | QF |
| 2 | Andri Sugiarto Maizir Riyondra Dedi Kurniawan Suyatno Muchlis |
3:10.312 | QF |
| 3 | Bill Lee Tay Zi Qiang Brandon Ooi Lucas Teo |
3:11.885 | QF |
| 4 | Park Jeong-hoon Choi Jae-young Lee Hyun-woo Lee Hyun-woo |
3:15.215 | QS |
| 5 | Aleksandr Parol Daniil Teterev Ruslan Saifulin Artem Teterev |
3:16.942 | QS |
| 6 | Ajit Singh Sunny Kumar Ramesh Golli A. Chingching Singh |
3:21.136 | QS |
Heat 2
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Ilya Golendov Daulet Sultanbekov Andrey Yerguchyov Alexandr Yemelyanov |
2:55.329 | QF |
| 2 | Sergey Borzov Vyacheslav Gorn Aleksey Mochalov Aleksandr Tropin |
2:58.321 | QF |
| 3 | Zhuang Shuibin Li Guiqiang Wu Xiaojun Zhao Rong |
2:59.758 | QF |
| 4 | Aditep Srichart Wichan Jaitieng Kasemsit Borriboonwasin Nathaworn Waenphrom |
3:10.622 | QS |
| 5 | Pai Hsiu-chuan Yu yin-ting Lin Ya-she Lin Yung-chieh |
3:21.614 | QS |
| 6 | Leong Lap Chong Chong Hio Man Che Man Tou Chao Man Kit |
3:49.057 | QS |
Semifinal
- Qualification: 1–3 → Final (QF)
| Rank | Team | Time | Notes |
|---|---|---|---|
| 1 | Aditep Srichart Wichan Jaitieng Kasemsit Borriboonwasin Nathaworn Waenphrom |
3:14.500 | QF |
| 2 | Park Jeong-hoon Choi Jae-young Lee Hyun-woo Lee Hyun-woo |
3:14.646 | QF |
| 3 | Ajit Singh Sunny Kumar Ramesh Golli A. Chingching Singh |
3:14.908 | QF |
| 4 | Aleksandr Parol Daniil Teterev Ruslan Saifulin Artem Teterev |
3:16.286 | |
| 5 | Pai Hsiu-chuan Yu yin-ting Lin Ya-she Lin Yung-chieh |
3:16.957 | |
| 6 | Leong Lap Chong Chong Hio Man Che Man Tou Chao Man Kit |
3:50.700 |
Final
| Rank | Team | Time |
|---|---|---|
Ilya Golendov Daulet Sultanbekov Andrey Yerguchyov Alexandr Yemelyanov |
2:57.396 | |
Zhuang Shuibin Li Guiqiang Wu Xiaojun Zhao Rong |
3:01.374 | |
Sergey Borzov Vyacheslav Gorn Aleksey Mochalov Aleksandr Tropin |
3:01.819 | |
| 4 | Ahmad Reza Talebian Hamid Reza Torki Farzin Asadi Amin Boudaghi |
3:06.077 |
| 5 | Andri Sugiarto Maizir Riyondra Dedi Kurniawan Suyatno Muchlis |
3:12.178 |
| 6 | Aditep Srichart Wichan Jaitieng Kasemsit Borriboonwasin Nathaworn Waenphrom |
3:12.740 |
| 7 | Park Jeong-hoon Choi Jae-young Lee Hyun-woo Lee Hyun-woo |
3:14.335 |
| 8 | Ajit Singh Sunny Kumar Ramesh Golli A. Chingching Singh |
3:15.291 |
| 9 | Bill Lee Tay Zi Qiang Brandon Ooi Lucas Teo |
3:15.898 |
References
External links
- Asian Canoe Confederation Archived 2014-05-17 at the Wayback Machine
_pictogram.svg.png)
_pictogram.svg.png)