Cabasse, Var
| Cabasse | |
|---|---|
|  A view of a street in Cabasse | |
|  Coat of arms | |
| Location of Cabasse | |
|   Cabasse   Cabasse | |
| Coordinates: 43°25′37″N 6°13′21″E / 43.4269°N 6.222500°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Var | 
| Arrondissement | Brignoles | 
| Canton | Le Luc | 
| Intercommunality | Cœur du Var | 
| Government | |
| • Mayor (2020–2026) | Yannick Simon[1] | 
| Area 1 | 45.49 km2 (17.56 sq mi) | 
| Population  (2022)[2] | 1,985 | 
| • Density | 44/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 83026 /83340 | 
| Elevation | 162–404 m (531–1,325 ft) (avg. 290 m or 950 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cabasse (French pronunciation: [kabas]; Occitan: Cabaça) is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 905 | — | 
| 1975 | 802 | −1.71% | 
| 1982 | 786 | −0.29% | 
| 1990 | 1,182 | +5.23% | 
| 1999 | 1,283 | +0.92% | 
| 2007 | 1,769 | +4.10% | 
| 2012 | 1,949 | +1.96% | 
| 2017 | 1,947 | −0.02% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Cabasse.
