César Rougé
Personal information  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | César Rougé | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 October 2002 Carcassonne, Aude, Occitania, France  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (1.81 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13 st 10 lb (87 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Scrum-half, Hooker, Stand-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] As of 1 August 2023  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
César Rougé (born 3 October 2002) is a French professional rugby league footballer who plays as a scrum-half, hooker or stand-off for Catalans Dragons in the Super League and France at international level.
In 2021 he made his Catalans debut in the Super League against St Helens.[2]
References
- ^ "Rugby League Project". Archived from the original on 30 July 2022. Retrieved 30 July 2022.
 - ^ "Super League: St Helens 34-12 Catalans Dragons - Saints beat Dragons to close gap at top". BBC. 7 August 2021. Archived from the original on 30 July 2022. Retrieved 30 July 2022.
 
External links