Boxing at the 2022 Commonwealth Games – Men's flyweight
| Boxing – Men's flyweight at the 2022 Commonwealth Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||
| Venue | National Exhibition Centre Hall 4 | ||||||||||||
| Dates | 1–7 August 2022 | ||||||||||||
| Competitors | 15 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| 
 | |||||||||||||
| Boxing at the 2022 Commonwealth Games | ||
|---|---|---|
|  | ||
| Men | Women | |
| 48 kg | ||
| 54 kg | 50 kg | |
| 57 kg | 57 kg | |
| 63.5 kg | 60 kg | |
| 67 kg | 70 kg | |
| 71 kg | 75 kg | |
| 75 kg | ||
| 80 kg | ||
| 92 kg | ||
| +92 kg | ||
The men's flyweight boxing competitions at the 2022 Commonwealth Games in Birmingham, England took place between July 31 and August 7 at National Exhibition Centre Hall 4. Flyweights were limited to those boxers weighing between 48 and 51 kilograms.
Like all Commonwealth boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of three rounds of three minutes each, with one-minute breaks between rounds.[1]
Schedule
The schedule is as follows:[1]
| Date | Round | 
|---|---|
| Monday 1 August | Preliminaries | 
| Thursday 4 August | Quarter-finals | 
| Saturday 6 August | Semi-finals | 
| Sunday 7 August 2022 | Final | 
Results
The draw is as follows:[2]
Bracket
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Alex Winwood (AUS) | |||||||||||||||||||
|  Patrick Chinyemba (ZAM) | RSC |  Patrick Chinyemba (ZAM) | KO | ||||||||||||||||
|  Charles Keama (PNG) |  Patrick Chinyemba (ZAM) | 0 | |||||||||||||||||
|  Amit Panghal (IND) | 5 |  Amit Panghal (IND) | 5 | ||||||||||||||||
|  Namri Berri (VAN) | 0 |  Amit Panghal (IND) | 5 | ||||||||||||||||
|  Eriu Temakau (KIR) | 0 |  Lennon Mulligan (SCO) | 0 | ||||||||||||||||
|  Lennon Mulligan (SCO) | 5 |  Amit Panghal (IND) | 5 | ||||||||||||||||
|  Retselisitsoe Kolobe (LES) |  Kiaran MacDonald (ENG) | 0 | |||||||||||||||||
|  Jake Dodd (WAL) | RSC |  Jake Dodd (WAL) | RSC | ||||||||||||||||
|  Yaw Addo (GHA) | 2 | .svg.png) Clepson Paiva (NIR) | |||||||||||||||||
| .svg.png) Clepson Paiva (NIR) | 3 |  Jake Dodd (WAL) | |||||||||||||||||
|  Kiaran MacDonald (ENG) | 5 |  Kiaran MacDonald (ENG) | RSC | ||||||||||||||||
|  Vidanalange Bandara (SRI) | 0 |  Kiaran MacDonald (ENG) | 5 | ||||||||||||||||
|  Otukile Mahommed (BOT) | 5 |  Otukile Mahommed (BOT) | 0 | ||||||||||||||||
|  Qaiyum Ariffin (MAS) | 0 | ||||||||||||||||||
References
- ^ a b "Competition Schedule". BOCCG. Archived from the original on 2 March 2022. Retrieved 5 June 2022.
- ^ "Men's Over 48kg-51kg (Flyweight) Draw Sheet" (PDF). www.results.birmingham2022.com. Birmingham Organizing Committee for the 2022 Commonwealth Games. 28 July 2022. Retrieved 28 July 2022.


