Boxing at the 1982 Asian Games – Men's 81 kg
| Men's 81 kg at the 1982 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Pragati Maidan | ||||||||||||
| Date | 27 November – 3 December 1982 | ||||||||||||
| Competitors | 8 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Boxing at the 1982 Asian Games | ||
|---|---|---|
![]() | ||
| 48 kg | 67 kg | |
| 51 kg | 71 kg | |
| 54 kg | 75 kg | |
| 57 kg | ||
| 60 kg | 91 kg | |
| 63.5 kg | +91 kg | |
The men's light heavyweight (81 kilograms) event at the 1982 Asian Games took place from 27 November to 3 December 1982 at Pragati Maidan, New Delhi, India.[1]
A boxer may win by knockout or by points with 5 judges scoring each round. The boxer with the higher score from a majority of the judges is the winner.
Schedule
All times are Indian Standard Time (UTC+05:30)
| Date | Time | Event |
|---|---|---|
| Saturday, 27 November 1982 | 15:00 | Quarterfinals |
| Wednesday, 1 December 1982 | 15:00 | Semifinals |
| Friday, 3 December 1982 | 15:00 | Final |
Results
- Legend
- KO — Won by knockout
| Quarterfinals | Semifinals | Final | |||||||||
| KO | 5 | ||||||||||
| 0 | |||||||||||
| KO | 4 | ||||||||||
| KO | 1 | ||||||||||
| 4 | |||||||||||
| 2 | 1 | ||||||||||
| 3 | |||||||||||
References
- ^ "9.Asian Games". amateur-boxing.strefa.pl. Retrieved 2 May 2024.
