Bowling at the 2009 World Games – Women's singles
| Bowling women's singles at the 2009 World Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Happy Bowling Alley, Kaohsiung, Taiwan | ||||||
| Date | 21–22 July 2009 | ||||||
| Competitors | 23 from 23 nations | ||||||
| Medalists | |||||||
The women's singles event in bowling at the 2009 World Games took place from 21 to 22 July at the Happy Bowling Alley.[1][2][3]
Competition format
A total of 23 athletes entered the competition. Best ten athletes from preliminary round qualifies to the round-robin. In round-robin each player plays ten matches. For a win player gets 10 points and for a draw 5 points. Total pins and bonus points are counted as final result. From this stage the best three athletes advances to the finals.
Results
Preliminary
| Rank | Athlete | Nation | Result | Note |
|---|---|---|---|---|
| 1 | Zara Glover | 3839 | Q | |
| 2 | Krista Pöllänen | 3769 | Q | |
| 3 | Wang Yu-ling | 3765 | Q | |
| 4 | Patricia Luoto | 3730 | Q | |
| 5 | Jennifer Tan | 3720 | Q | |
| 6 | Anggie Ramírez | 3669 | Q | |
| 7 | Gye Min-young | 3626 | Q | |
| 8 | Liza del Rosario | 3618 | Q | |
| 9 | Zatil Iman | 3607 | Q | |
| 10 | Sofía Rodríguez | 3577 | Q | |
| 11 | Chan Shuk Han | 3517 | ||
| 12 | Aumi Guerra | 3494 | ||
| 13 | Stefanie Nation | 3436 | ||
| 14 | Sandra Góngora | 3399 | ||
| 15 | Poungthong Benchawan | 3388 | ||
| 16 | Patricia de Faria | 3388 | ||
| 17 | Isabelle Saldjian | 3372 | ||
| 18 | Saori Kanno | 3299 | ||
| 19 | Patcharin Torgersen | 3298 | ||
| 20 | Katrien Goossens | 3251 | ||
| 21 | Gaye Mack | 3245 | ||
| 22 | Ivonne Gross | 3228 | ||
| 23 | Aida Granillo | 3166 |
Round-robin
| Rank | Athlete | Nation | Pins | Bonus | Result | Note |
|---|---|---|---|---|---|---|
| 1 | Zara Glover | 2169 | 50 | 2219 | Q | |
| 2 | Liza del Rosario | 2110 | 60 | 2170 | Q | |
| 3 | Krista Pöllänen | 2093 | 45 | 2138 | Q | |
| 4 | Jennifer Tan | 2069 | 60 | 2129 | ||
| 5 | Zatil Iman | 2046 | 70 | 2116 | ||
| 6 | Gye Min-young | 2054 | 50 | 2104 | ||
| 7 | Wang Yu-ling | 2002 | 40 | 2042 | ||
| 8 | Patricia Luoto | 1974 | 45 | 2019 | ||
| 9 | Anggie Ramírez | 1924 | 50 | 1974 | ||
| 10 | Sofía Rodríguez | 1757 | 30 | 1787 |
Finals
| Semifinal | Final | ||||||||
| 1 | 378 | ||||||||
| 3 | 215 | 3 | 407 | ||||||
| 2 | 210 | ||||||||
References
- ^ "Results preliminary". Archived from the original on 2013-02-12. Retrieved 2020-07-05.
- ^ "Results round-robin". Archived from the original on 2013-02-12. Retrieved 2020-07-05.
- ^ "Results final". Archived from the original on 2013-02-12. Retrieved 2020-07-05.