Bowling at the 2009 World Games – Men's singles
| Bowling men's singles at the 2009 World Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Happy Bowling Alley, Kaohsiung, Taiwan | ||||||
| Date | 21–22 July 2009 | ||||||
| Competitors | 23 from 23 nations | ||||||
| Medalists | |||||||
The men's singles event in bowling at the 2009 World Games took place from 21 to 22 July at the Happy Bowling Alley.[1][2][3]
Competition format
A total of 23 athletes entered the competition. Best ten athletes from preliminary round qualifies to the round-robin. In round-robin each player plays ten matches. For a win player gets 10 points and for a draw 5 points. Total pins and bonus points are counted as final result. From this stage the best three athletes advances to the finals.
Results
Preliminary
| Rank | Athlete | Nation | Result | Note |
|---|---|---|---|---|
| 1 | Kong Byoung-hee | 3986 | Q | |
| 2 | Chris Barnes | 3904 | Q | |
| 3 | Adrian Ang | 3874 | Q | |
| 4 | Remy Ong | 3843 | Q | |
| 5 | Tore Torgersen | 3821 | Q | |
| 6 | Alejandro Cruz | 3797 | Q | |
| 7 | Wu Siu Hong | 3796 | Q | |
| 8 | Manuel Otálora | 3779 | Q | |
| 9 | Thomas Gross | 3709 | Q | |
| 10 | Osku Palermaa | 3708 | Q | |
| 11 | Chester King | 3698 | ||
| 12 | Achim Grabowski | 3662 | ||
| 13 | Fang Chin-nan | 3659 | ||
| 14 | Jean-Marc Lebon | 3643 | ||
| 15 | Darron Cundy | 3634 | ||
| 16 | Kunaksorn Sithipol | 3595 | ||
| 17 | Suguru Muroi | 3494 | ||
| 18 | Luis Olivo | 3493 | ||
| 19 | François Sacco | 3455 | ||
| 20 | Guy Caminsky | 3442 | ||
| 21 | Checo Simon | 3405 | ||
| 22 | Andres Herrera | 3351 | ||
| 23 | Miguel Arevalo | 3191 |
Round-robin
| Rank | Athlete | Nation | Pins | Bonus | Result | Note |
|---|---|---|---|---|---|---|
| 1 | Wu Siu Hong | 2179 | 80 | 2259 | Q | |
| 2 | Manuel Otálora | 2190 | 50 | 2240 | Q | |
| 3 | Adrian Ang | 2164 | 70 | 2234 | Q | |
| 4 | Chris Barnes | 2161 | 60 | 2221 | ||
| 5 | Kong Byoung-hee | 2154 | 45 | 2199 | ||
| 6 | Osku Palermaa | 2116 | 45 | 2161 | ||
| 7 | Thomas Gross | 2110 | 50 | 2160 | ||
| 8 | Remy Ong | 2089 | 50 | 2139 | ||
| 9 | Alejandro Cruz | 2052 | 20 | 2072 | ||
| 10 | Tore Torgersen | 1926 | 30 | 1956 |
Finals
| Semifinal | Final | ||||||||
| 1 | 367 | ||||||||
| 3 | 181 | 2 | 445 | ||||||
| 2 | 184 | ||||||||
References
- ^ "Results preliminary". Archived from the original on 2013-02-12. Retrieved 2020-07-05.
- ^ "Results round-robin". Archived from the original on 2013-02-12. Retrieved 2020-07-05.
- ^ "Results final". Archived from the original on 2013-02-12. Retrieved 2020-07-05.