Boccia at the 2004 Summer Paralympics – Pairs BC3
| Boccia - Mixed Pairs BC3 at the XII Paralympic Games  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Boccia  | |||||||||||||
| Venue | Ano Liosia Olympic Hall | ||||||||||||
| Dates | 26–28 September 2004 | ||||||||||||
| Competitors | 8 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
  | |||||||||||||
| Boccia at the 2004 Summer Paralympics  | |
|---|---|
![]()  | |
| Individual | |
| BC1 | |
| BC2 | |
| BC3 | |
| BC4 | |
| Team | |
| BC1–2 | |
| Pairs | |
| BC4 | |
The Mixed Pairs BC3 boccia competition at the 2004 Summer Paralympics was held from 26 to 28 September at the Ano Liosia Olympic Hall.[1]
The event was won by Park Seong Hyeon and An Myung Hoon, representing 
 South Korea.
[2]
Results
Preliminaries
Pool U
| Rank | Competitor | MP | W | L | Points | ESP | NZL | IRL | CZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 14:9 | x | 5:4 | 3:1 | 6:4 | ||
| 2 | 3 | 2 | 1 | 24:9 | 4:5 | x | 10:0 | 10:4 | ||
| 3 | 3 | 1 | 2 | 6:16 | 1:3 | 0:10 | x | 5:3 | ||
| 4 | 3 | 0 | 3 | 11:21 | 4:6 | 4:10 | 3:5 | x | 
Pool V
| Rank | Competitor | MP | W | L | Points | KOR | CAN | POR | USA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 29:4 | x | 7:1 | 11:2 | 11:1 | ||
| 2 | 3 | 2 | 1 | 11:10 | 1:7 | x | 4:3 | 6:0 | ||
| 3 | 3 | 1 | 2 | 14:16 | 2:11 | 3:4 | x | 9:1 | ||
| 4 | 3 | 0 | 3 | 2:26 | 1:11 | 0:6 | 1:9 | x | 
Competition bracket
| Semi-finals | Final | |||||
|   | 6 | |||||
|   | 0 | |||||
|   | 1 | |||||
|   | 4 | |||||
|   | 13 | |||||
|   | 0 | |||||
| Third place | ||||||
|   | 4 | |||||
|   | 3 | |||||
References
- ^ "Schedules and Results - Boccia". Official Website of the Athens 2004 Olympic Games. Archived from the original on 24 October 2004. Retrieved 18 October 2012.
 - ^ "Mixed Pairs BC3". International Paralympic Committee. Retrieved 18 October 2012.
 

.svg.png)