Bob McFarlane (footballer, born 1887)
| Personal information | |||
|---|---|---|---|
| Full name | Robert Angus McFarlane[1] | ||
| Date of birth | 17 January 1887 | ||
| Place of birth | Maryhill, Scotland | ||
| Date of death | 12 June 1955 (aged 58)[2] | ||
| Place of death | Clarkston, Scotland | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Position(s) | Inside left | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Parkhead | |||
| 1919–1920 | Queen's Park | 27 | (2) |
| 1920–1923 | Partick Thistle | 55 | (14) |
| 1923–1927 | Arbroath | 75 | (27) |
| 1926 | → Dundee United (loan) | 2 | (0) |
| International career | |||
| Scotland Schoolboys | 3 | ||
| * Club domestic league appearances and goals | |||
Robert Angus McFarlane (17 January 1887 – 12 June 1955) was a Scottish professional footballer who played as an inside left in the Scottish League for Queen's Park, Partick Thistle, Arbroath and Dundee United.[3][4][5]
Personal life
Before the First World War, McFarlane worked as a marine engineer in the Glasgow shipyards on the Clyde.[6] As a member of the Royal Naval Volunteer Reserve, he joined the Royal Navy during the war.[6] After the war, McFarlane studied engineering at the Royal Technical College and later went into business in Arbroath.[6] After selling the business, he moved to Bearsden and became District Superintendent with the local council.[1] McFarlane served with the Auxiliary Fire Service during the Second World War and was involved during the Clydebank Blitz.[1]
Career statistics
| Club | Season | League | Scottish Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Queen's Park | 1918–19[3] | Scottish Division One | 6 | 0 | — | 2[a] | 1 | 8 | 1 | |
| 1919–20[3] | Scottish Division One | 21 | 2 | 0 | 0 | 1[b] | 0 | 22 | 2 | |
| Total | 27 | 2 | 0 | 0 | 3 | 1 | 30 | 3 | ||
| Partick Thistle | 1919–20[7] | Scottish Division One | 9 | 1 | 0 | 0 | — | 9 | 1 | |
| 1920–21[7] | Scottish Division One | 10 | 2 | 4 | 3 | — | 14 | 5 | ||
| 1921–22[7] | Scottish Division One | 13 | 2 | 0 | 0 | — | 13 | 2 | ||
| 1922–23[7] | Scottish Division One | 19 | 9 | 1 | 0 | — | 20 | 9 | ||
| 1923–24[7] | Scottish Division One | 4 | 0 | — | — | 4 | 0 | |||
| Total | 55 | 14 | 5 | 3 | — | 60 | 17 | |||
| Arbroath | 1923–24[2] | Scottish Division Two | 21 | 9 | 2 | 0 | 1[c] | 0 | 24 | 9 |
| 1924–25[2] | Scottish Division Two | 34 | 15 | 4 | 1 | 2[c] | 0 | 40 | 16 | |
| 1925–26[2] | Scottish Division Two | 8 | 2 | — | 1[c] | 0 | 9 | 2 | ||
| 1926–27[2] | Scottish Division Two | 12 | 1 | 1 | 0 | 0 | 0 | 13 | 1 | |
| Total | 75 | 27 | 7 | 1 | 4 | 0 | 86 | 28 | ||
| Dundee United (loan) | 1925–26[4] | Scottish Division One | 2 | 0 | 3 | 0 | — | 5 | 0 | |
| Career total | 159 | 43 | 15 | 4 | 7 | 1 | 181 | 48 | ||
- ^ Appearances in Glasgow Merchants Charity Cup
- ^ Appearance in Glasgow Cup
- ^ a b c Appearance(s) in Forfarshire Cup
Honours
Arbroath
- Forfarshire Cup: 1923–24[1]
References
- ^ a b c d McCrossan, Frank. "Queen's Park And The Great War 1914 To 1918 – The Queen's Park Men Who Served And Survived As At April 2017 – Appendix 1" (PDF). p. 18. Retrieved 7 June 2018.
- ^ a b c d e f "Bob McFarlane | Player Statistics". Arbroath Archive. Retrieved 17 March 2024.
- ^ a b c "McFarlane, Robert A." QPFC.com – A Historical Queen's Park FC Website. Retrieved 14 October 2016.
- ^ a b "Bob McFarlane – Player Statistics". The Dundee United Football Club Historical Archive. Retrieved 14 October 2016.
- ^ "Bob McFarlane". The Thistle Archive. Retrieved 17 March 2024.
- ^ a b c "1955 – Bob McFarlane". The Partick Thistle History Archive. Retrieved 14 October 2016.
- ^ a b c d e Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.