Bjorgum Farm Airport
Bjorgum Farm Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | |||||||||||
| Operator | |||||||||||
| Location | Camrose County, near Bjorgum Farm | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,415 ft / 736 m | ||||||||||
| Coordinates | 53°05′00″N 112°48′10″W / 53.08333°N 112.80278°W | ||||||||||
| Map | |||||||||||
![]() CFD9 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Bjorgum Farm Airport (TC LID: CFD9) was located 2 nautical miles (3.7 km; 2.3 mi) north of Bjorgum Farm, Alberta, Canada. Camrose Airport is located nearby.
References
External links
- Place to Fly on COPA's Places to Fly airport directory
