Biathlon at the 2014 Winter Olympics – Women's mass start
| Women's mass start at the XXII Olympic Winter Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pictogram for biathlon | |||||||||||||
| Venue | Laura Biathlon & Ski Complex | ||||||||||||
| Date | 17 February 2014 | ||||||||||||
| Competitors | 30 from 15 nations | ||||||||||||
| Winning time | 35:25.6 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Biathlon at the 2014 Winter Olympics | |||
|---|---|---|---|
![]() | |||
| Qualification
| |||
| Individual | men | women | |
| Sprint | men | women | |
| Pursuit | men | women | |
| Mass start | men | ||
| Relay | men | women | mixed |
The Women's 12.5 kilometre mass start biathlon competition of the Sochi 2014 Olympics was held at Laura Biathlon & Ski Complex on 17 February 2014.[1]
Results
The race was started at 19:00.[2]
| Rank | Bib | Name | Country | Time | Penalties (P+P+S+S) | Deficit |
|---|---|---|---|---|---|---|
| 2 | Darya Domracheva | 35:25.6 | 1 (0+0+0+1) | — | ||
| 10 | Gabriela Soukalová | 35:45.8 | 1 (0+0+0+1) | +20.2 | ||
| 12 | Tiril Eckhoff | 35:52.9 | 1 (0+1+0+0) | +27.3 | ||
| 4 | 7 | Teja Gregorin | 36:05.0 | 0 (0+0+0+0) | +39.4 | |
| 5 | 19 | Monika Hojnisz | 36:20.5 | 0 (0+0+0+0) | +54.9 | |
| 6 | 9 | Kaisa Mäkäräinen | 36:27.1 | 2 (0+0+1+1) | +1:01.5 | |
| 7 | 21 | Olena Pidhrushna | 36:37.1 | 0 (0+0+0+0) | +1:11.5 | |
| 8 | 13 | Veronika Vítková | 36:49.3 | 0 (0+0+0+0) | +1:23.7 | |
| 9 | 5 | Selina Gasparin | 36:54.9 | 2 (0+1+1+0) | +1:29.3 | |
| 10 | 17 | Anaïs Bescond | 36:55.3 | 3 (0+0+3+0) | +1:29.7 | |
| 11 | 25 | Susan Dunklee | 36:57.9 | 3 (0+1+1+1) | +1:32.3 | |
| 12 | 11 | Valj Semerenko | 37:03.5 | 2 (0+0+2+0) | +1:37.9 | |
| 13 | 18 | Karin Oberhofer | 37:03.6 | 2 (0+0+1+1) | +1:38.0 | |
| 14 | 4 | Tora Berger | 37:07.8 | 2 (0+1+1+0) | +1:42.2 | |
| 15 | 8 | Nadezhda Skardino | 37:08.0 | 2 (0+0+1+1) | +1:42.4 | |
| 16 | 6 | Vita Semerenko | 37:03.5 | 2 (0+0+2+0) | +1:37.9 | |
| 17 | 14 | Andrea Henkel | 37:19.2 | 1 (0+0+1+0) | +1:53.6 | |
| 18 | 29 | Krystyna Pałka | 37:33.9 | 2 (1+0+1+0) | +2:08.3 | |
| 19 | 22 | Weronika Nowakowska-Ziemniak | 37:35.2 | 4 (1+0+2+1) | +2:09.6 | |
| 20 | 26 | Éva Tófalvi | 37:50.9 | 2 (1+0+0+1) | +2:25.3 | |
| 21 | 3 | Olga Vilukhina | 38:05.3 | 2 (1+0+0+1) | +2:39.7 | |
| 22 | 16 | Juliya Dzhyma | 38:10.8 | 4 (0+0+2+2) | +2:45.2 | |
| DSQ | 20 | Olga Zaitseva | 38:14.2 | 1 (0+0+1+0) | +2:48.6 | |
| 24 | 28 | Ann Kristin Flatland | 38:15.6 | 2 (0+1+1+0) | +2:50.0 | |
| 25 | 24 | Dorothea Wierer | 38:37.4 | 3 (1+2+0+0) | +3:11.8 | |
| 26 | 1 | Anastasiya Kuzmina | 38:50.3 | 5 (0+2+2+1) | +3:24.7 | |
| 27 | 30 | Megan Imrie | 38:59.0 | 5 (1+0+1+3) | +3:33.4 | |
| 28 | 15 | Franziska Hildebrand | 39:09.5 | 3 (1+0+1+1) | +3:43.9 | |
| DSQ | 23 | Evi Sachenbacher-Stehle | 35:53.9 | 0 (0+0+0+0) | +28.3 | |
| 27 | Elisa Gasparin | DNF | 1 (0+1) |
On 27 November 2017, IOC disqualified Olga Vilukhina for doping violations.[3]
References
- ^ "Biathlon Competition Schedule". SOCOG. Archived from the original on 20 March 2014. Retrieved 10 January 2014.
- ^ Final Results
- ^ "IOC sanctions five Russian athletes and publishes first full decision as part of the Oswald Commission findings". International Olympic Committee. 27 November 2017. Retrieved 27 November 2017.
