Biathlon World Championships 2023 – Men's mass start
| Men's mass start at the Biathlon World Championships 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Location | Oberhof, Germany | |||||||||
| Dates | 19 February | |||||||||
| Competitors | 30 from 13 nations | |||||||||
| Winning time | 36:42.8 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Biathlon World Championships 2023 | ||
|---|---|---|
![]() | ||
| Individual | men | women |
| Sprint | men | women |
| Pursuit | men | women |
| Mass start | women | |
| Relay | men | women |
| Mixed relay | single | team |
The men's 15 km mass start competition at the Biathlon World Championships 2023 was held on 19 February 2023.[1][2]
Results
The race was started at 12:30.[3]
| Rank | Bib | Name | Nationality | Penalties (P+P+S+S) | Time | Deficit |
|---|---|---|---|---|---|---|
| 4 | Sebastian Samuelsson | 0 (0+0+0+0) | 36:42.8 | — | ||
| 7 | Martin Ponsiluoma | 2 (0+1+1+0) | 36:52.4 | +9.6 | ||
| 1 | Johannes Thingnes Bø | 3 (1+1+0+1) | 37:21.6 | +38.8 | ||
| 4 | 2 | Sturla Holm Lægreid | 2 (0+1+0+1) | 37:38.6 | +55.8 | |
| 5 | 19 | Andrejs Rastorgujevs | 3 (0+0+2+1) | 37:50.1 | +1:07.3 | |
| 6 | 6 | Quentin Fillon Maillet | 2 (0+1+1+0) | 37:53.7 | +1:10.9 | |
| 7 | 30 | Sebastian Stalder | 0 (0+0+0+0) | 37:53.9 | +1:11.1 | |
| 8 | 12 | Fabien Claude | 2 (0+0+1+1) | 38:09.2 | +1:26.4 | |
| 9 | 3 | Tarjei Bø | 4 (1+1+0+2) | 38:14.0 | +1:31.2 | |
| 10 | 25 | Tero Seppala | 2 (1+1+0+0) | 38:14.1 | +1:31.3 | |
| 11 | 8 | Johannes Dale | 2 (1+0+0+1) | 38:15.1 | +1:32.3 | |
| 12 | 5 | Vetle Sjåstad Christiansen | 5 (1+1+1+2) | 38:28.4 | +1:45.6 | |
| 13 | 15 | Justus Strelow | 1 (0+0+0+1) | 38:28.8 | +1:46.0 | |
| 14 | 26 | Tomáš Mikyska | 1 (1+0+0+0) | 38:29.0 | +1:46.2 | |
| 15 | 18 | Endre Strømsheim | 3 (1+1+1+0) | 38:41.5 | +1:58.7 | |
| 16 | 27 | Jesper Nelin | 3 (0+1+1+1) | 38:43.5 | +2:00.7 | |
| 17 | 28 | Alex Cisar | 1 (0+1+0+0) | 38:46.2 | +2:03.4 | |
| 18 | 10 | Roman Rees | 2 (0+1+0+1) | 38:50.4 | +2:07.6 | |
| 19 | 22 | Antonin Guigonnat | 5 (1+0+2+2) | 39:17.4 | +2:34.6 | |
| 20 | 11 | Émilien Jacquelin | 5 (1+0+2+2) | 39:17.5 | +2:34.7 | |
| 21 | 17 | Johannes Kühn | 5 (0+1+3+1) | 39:30.6 | +2:47.8 | |
| 22 | 23 | Jakub Štvrtecký | 6 (1+1+2+2) | 39:40.7 | +2:57.9 | |
| 23 | 16 | Dmytro Pidruchnyi | 4 (0+1+3+0) | 39:48.5 | +3:05.7 | |
| 24 | 20 | David Komatz | 4 (1+1+1+1) | 39:51.2 | +3:08.4 | |
| 25 | 24 | Anton Dudchenko | 3 (0+2+1+0) | 39:53.4 | +3:10.6 | |
| 26 | 9 | Benedikt Doll | 6 (2+0+2+2) | 40:15.8 | +3:33.0 | |
| 27 | 14 | Michal Krčmář | 7 (1+2+2+2) | 40:48.9 | +4:06.1 | |
| 28 | 13 | Tommaso Giacomel | 7 (2+3+1+1) | 41:05.0 | +4:22.2 | |
| 29 | 21 | Vladimir Iliev | 8 (3+2+1+2) | 41:26.4 | +4:43.6 | |
| 30 | 29 | Peppe Femling | 7 (1+2+4+0) | 42:31.1 | +5:48.3 |
References
- ^ "Programme". biathlonworld.com. Retrieved 4 February 2023.
- ^ "Start list" (PDF). biathlonworld.com. Retrieved 19 February 2023.
- ^ "Final results" (PDF). biathlonworld.com. Retrieved 19 February 2023.

