Bertamiráns|  | 
| Full name | Bertamiráns Fútbol Club | 
|---|
| Founded | 1933 | 
|---|
| Ground | Municipal, Ames | 
|---|
| Capacity | 1,000 | 
|---|
| Chairman |  Rafael Budiño [1] | 
|---|
| Manager |  Javi Touriño | 
|---|
| League | Primera Futgal – Group 2 | 
|---|
| 2024–25 | Primera Futgal – Group 2, 12th of 18 | 
|---|
|  | 
|  | 
|  | 
Bertamiráns Fútbol Club is a Spanish football club based in Bertamiráns, Ames, A Coruña. Founded in 1933, the team plays in Primera Futgal – Group 2. The club's home ground is Municipal, an artificial-turf football pitch which replaced the original natural-grass field years ago.
From 2015 to 2023, the club kept an official collaboration agreement with Deportivo de la Coruna.[2]
Notable players who played for Bertamirans include the likes of current Real Betis' goalkeeper Fran Vieites and RasenBallsport Leipzig's youngest-ever striker Hugo Novoa.[3]
Season to season
| 
| Season | Tier | Division | Place | Copa del Rey |  
| 1967–68 | 5 | 1ª Reg. | 5th |  |  
| 1968–69 | 5 | 1ª Reg. | 1st |  |  
| 1969–70 | 5 | 1ª Reg. | 8th |  |  
| 1970–71 | 5 | 1ª Reg. | 8th |  |  
| 1971–72 | 5 | 1ª Reg. | 7th |  |  
| 1972–73 | 5 | 1ª Reg. | 9th |  |  
| 1973–74 | 5 | 1ª Reg. | 12th |  |  
| 1974–75 | 6 | 2ª Reg. | 7th |  |  
| 1975–76 | 6 | 2ª Reg. | 11th |  |  
| 1976–77 | 6 | 2ª Reg. | 8th |  |  
| 1977–78 | 7 | 2ª Reg. | 2nd |  |  
| 1978–79 | 7 | 2ª Reg. | 14th |  |  
| 1979–80 | 7 | 2ª Reg. | 18th |  |  
| 1980–81 | 7 | 2ª Reg. | 7th |  |  
| 1981–82 | 7 | 2ª Reg. | 8th |  |  
| 1982–83 | 7 | 2ª Reg. | 9th |  |  
| 1983–84 | 7 | 2ª Reg. | 9th |  |  
| 1984–85 | 7 | 2ª Reg. |  |  |  
| 1985–86 | 7 | 2ª Reg. | 8th |  |  
| 1986–87 | 7 | 2ª Reg. | 8th |  |  | 
| Season | Tier | Division | Place | Copa del Rey |  
| 1987–88 | 7 | 2ª Reg. | 11th |  |  
| 1988–89 | 7 | 2ª Reg. | 12th |  |  
| 1989–90 | 7 | 2ª Reg. | 5th |  |  
| 1990–91 | 7 | 2ª Reg. | 6th |  |  
| 1991–92 | DNP |  |  
| 1992–93 | 7 | 2ª Reg. | 6th |  |  
| 1993–94 | 7 | 2ª Reg. | 3rd |  |  
| 1994–95 | 6 | 1ª Reg. | 12th |  |  
| 1995–96 | 6 | 1ª Reg. | 16th |  |  
| 1996–97 | 6 | 1ª Reg. | 19th |  |  
| 1997–98 | 7 | 2ª Reg. | 18th |  |  
| 1998–99 | 8 | 3ª Reg. | 10th |  |  
| 1999–2000 | 8 | 3ª Reg. | 1st |  |  
| 2000–01 | 7 | 2ª Reg. | 13th |  |  
| 2001–02 | 7 | 2ª Reg. | 8th |  |  
| 2002–03 | 7 | 2ª Reg. | 5th |  |  
| 2003–04 | 7 | 2ª Reg. | 14th |  |  
| 2004–05 | 7 | 2ª Reg. | 6th |  |  
| 2005–06 | 7 | 2ª Reg. | 9th |  |  
| 2006–07 | 7 | 2ª Aut. | 3rd |  |  | 
References
External links