Badminton at the 2023 Parapan American Games – Women's singles WH1
| Women's singles WH1 at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Olympic Training Center, Santiago | ||||||||||||
| Dates | 22 – 26 November 2023 | ||||||||||||
| Competitors | 7 from 5 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The women's singles WH1 badminton tournament at the 2023 Parapan American Games is playing from 22 to 26 November 2023 at the Olympic Training Center in Santiago, Chile.[1] A total of seven players competed at the tournament, two of whom were seeded.
| Badminton at the 2023 Parapan American Games | ||
|---|---|---|
| Qualification | ||
| Singles | ||
| Men | Women | |
| WH1 | ||
| WH2 | WH2 | |
| SL3 | SL3 | |
| SL4 | SL4 | |
| SU5 | SU5 | |
| SH6 | SH6 | |
| Doubles | ||
| Men | Women | |
| WH1–WH2 | WH1–WH2 | |
| Mixed | ||
| SL3–SU5 | SH6 | |
Seeds
The following players were seeded:[2]
Daniele Souza (BRA)
Yuka Chokyu (CAN)
Group stage
Group A
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | 0 | +2 | 42 | 14 | +28 | Qualification to elimination stage | |
| 2 | 2 | 1 | 1 | 2 | 2 | 0 | 56 | 52 | +4 | ||
| 3 | 1 | 0 | 1 | 0 | 2 | −2 | 10 | 42 | −32 |
First match(es) will be played: 22 November 2023. Source: Group A – standings
Group B
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to elimination stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 22 November 2023. Source: Group B – standings
| Date | Competitor | Score | Competitor | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|---|
| November 22 | Yuka Chokyu |
2–0 | 21–13 | 21–16 | — | |
| November 22 | Ana Gomes |
2–0 | 21–11 | 21–10 | — | |
| November 22 | Jaquelin Burgos |
2–0 | 21–13 | 21–11 | — | |
| November 22 | Yuka Chokyu |
2–0 | 21–7 | 21–11 | — | |
| November 23 | Yuka Chokyu |
2–0 | 22–20 | 21–4 | — | |
| November 23 | Jaquelin Burgos |
2–0 | 21–13 | 22–20 | — |
Elimination round
| Semi-finals | Gold medal match | ||||||||||||
| Bronze medal match | |||||||||||||
References
- ^ Orlando, Alexandra (14 June 2022). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 22 November 2023.
- ^ "BWF Para-Badminton - Santiago 2023 Parapan American Games - Seeded entries". bwfpara.tournamentsoftware.com. Retrieved 22 November 2023.
.svg.png)