Badminton at the 2015 Pan American Games – Men's singles
| Badminton – Men's singles at the 2015 Pan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Atos Markham Pan Am Centre | ||||||||||||
| Dates | July 11 – July 16 | ||||||||||||
| Competitors | 35 from 19 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
«2011 2019» | |||||||||||||
| Badminton at the 2015 Pan American Games | |||
|---|---|---|---|
![]() | |||
| Qualification
| |||
| Singles | women | ||
| Doubles | men | women | mixed |
The men's singles badminton event at the 2015 Pan American Games will be held from July 11–16 at the Atos Markham Pan Am Centre in Toronto.[1] The defending Pan American Games champion is Kevin Cordón of Guatemala.
The athletes will be drawn into an elimination stage draw. Once a team lost a match, it will be not longer able to compete. Each match will be contested as the best of three games.[1]
Schedule
All times are Central Standard Time (UTC-6).
| Date | Time | Round |
|---|---|---|
| July 11, 2015 | 9:00 | First Round |
| July 11, 2015 | 9:35 | Second Round |
| July 12, 2015 | 13:40 | Third Round |
| July 13, 2015 | 11:00 | Quarterfinals |
| July 14, 2015 | 12:00 | Semifinals |
| July 16, 2015 | 15:30 | Final |
Seeds
Osleni Guerrero (CUB) (semifinals)
Howard Shu (USA) (semifinals)
Kevin Cordón (GUA) (champion)
Sattawat Pongnairat (USA) (quarterfinals)-
Daniel Paiola (BRA) (quarterfinals)
Bjorn Seguin (USA) (third round)
Alex Tjong (BRA) (second round)
Ygor Coelho de Oliveira (BRA) (quarterfinals)
Results
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 14 | 13 | ||||||||||
| 13 | 21 | 21 | |||||||||||
| 13 | 14 | ||||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 16 | 21 | 21 | ||||||||||
| 2 | 21 | 14 | 18 | ||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 2 | 9 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 15 | ||||||||||||||||||||||||||
| 14 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 15 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 9 | ||||||||||||||||||||||||||
| 6 | 18 | 9 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 11 | ||||||||||||||||||||||||||
| 4 | 21 | 11 | 21 | ||||||||||||||||||||||||
| 13 | 21 | 8 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| 4 | 14 | 10 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 14 | 13 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 16 | 11 | |||||||||||||||||||||||||
| 21 | 21 | 16 | 21 | 21 | |||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||
| 14 | 17 | ||||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 8 | 12 | |||||||||||||||||||||||||
| 8 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 8 | 18 | 15 | |||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 13 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 14 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 8 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 6 | ||||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 17 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 21 | 16 | 18 | ||||||||||||||||||||||||
| 2 | 12 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||||||||
| 9 | 14 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
