Badminton at the 2006 Asian Games – Men's singles
| Men's singles at the 2006 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Aspire Hall 3 | ||||||||||||
| Dates | 5–9 December | ||||||||||||
| Competitors | 30 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Badminton at the 2006 Asian Games | |||
|---|---|---|---|
![]() | |||
| Singles | women | ||
| Doubles | men | women | mixed |
| Team | men | women | |
The badminton men's singles tournament at the 2006 Asian Games in Doha took place from 5 December to 9 December at Aspire Hall 3.
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 5 December 2006 | 09:00 | Round of 32 |
| Wednesday, 6 December 2006 | 09:00 | Round of 32 |
| 17:00 | Round of 16 | |
| Thursday, 7 December 2006 | 17:00 | Quarterfinals |
| Friday, 8 December 2006 | 17:00 | Semifinals |
| Saturday, 9 December 2006 | 17:00 | Final |
Results
Final
| Final | ||||||
| 1 | 15 | 20 | ||||
| 7 | 21 | 22 | ||||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 16 | ||||||||||||||||||||||||||
| 10 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 15 | 18 | |||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 19 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 4 | 3 | 10 | |||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 11 | ||||||||||||||||||||||||||
| 4 | 22 | 21 | |||||||||||||||||||||||||
| 5 | 20 | 6 | |||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 17 | ||||||||||||||||||||||||||
| 19 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 18 | 21 | 17 | |||||||||||||||||||||||||
| 7 | 21 | 17 | 21 | ||||||||||||||||||||||||
| 18 | 13 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 3 | 16 | 14 | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 21 | 14 | |||||||||||||||||||||||||
| 3 | 21 | 17 | 21 | ||||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 2 | 16 | 18 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 12 | ||||||||||||||||||||||||||
| 17 | 21 | 16 | |||||||||||||||||||||||||
| 6 | 21 | 19 | 21 | ||||||||||||||||||||||||
| 8 | 13 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 22 | 11 | 7 | ||||||||||||||||||||||||
| 2 | 20 | 21 | 21 | ||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 18 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
