Badminton at the 2002 Asian Games – Women's singles
| Women's singles at the 2002 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gangseo Gymnasium | ||||||||||||
| Dates | 10–13 October | ||||||||||||
| Competitors | 16 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Badminton at the 2002 Asian Games | |||
|---|---|---|---|
![]() | |||
| Singles | men | ||
| Doubles | men | women | mixed |
| Team | men | women | |
The badminton women's singles tournament at the 2002 Asian Games in Busan took place from 10 November to 13 November at Gangseo Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 10 October 2002 | 14:00 | Preliminaries 1st |
| Friday, 11 October 2002 | 16:15 | Quarterfinals |
| Saturday, 12 October 2002 | 15:00 | Semifinals |
| Sunday, 13 October 2002 | 15:00 | Final |
Results
- Legend
- r — Retired
| Preliminaries 1st | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 | 11 | 11 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 1 | 11 | 11 | |||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 9 | 11 | 11 | |||||||||||||||||||||||||
| 11 | 3 | 5 | |||||||||||||||||||||||||
| 1 | 11 | 11 | |||||||||||||||||||||||||
| 3 | 1 | 4 | |||||||||||||||||||||||||
| 3 | 11 | 11 | |||||||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||||||
| 3 | 11 | 11 | |||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 11 | 9 | 1 | |||||||||||||||||||||||||
| 5 | 11 | 11 | |||||||||||||||||||||||||
| 1 | 11 | 11 | |||||||||||||||||||||||||
| 2 | 1 | 1 | |||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 1 | 7 | ||||||||||||||||||||||||||
| 11 | 2 | 2 | |||||||||||||||||||||||||
| 4 | 8 | 11 | 1r | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 2 | 11 | 11 | |||||||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||
| 2 | 11 | 11 | |||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 2 | 11 | 11 | |||||||||||||||||||||||||
