| Year | Champions | Runners-up | Score[2] | 
| 1927 | .svg.png) Esna Boyd Robertson 
 .svg.png) Jack Hawkes | .svg.png) Youtha Anthony 
 .svg.png) Jim Willard | 6–1, 6–3 | 
| 1928 | .svg.png) Daphne Akhurst Cozens 
  Jean Borotra | .svg.png) Esna Boyd Robertson 
 .svg.png) Jack Hawkes | walkover | 
| 1929 | .svg.png) Daphne Akhurst Cozens 
 .svg.png) Edgar Moon | .svg.png) Marjorie Cox Crawford 
 .svg.png) Jack Crawford | 6–0, 7–5 | 
| 1930 | .svg.png) Nell Hall Hopman 
 .svg.png) Harry Hopman | .svg.png) Marjorie Cox Crawford 
 .svg.png) Jack Crawford | 11–9, 3–6, 6–3 | 
| 1931 | .svg.png) Marjorie Cox Crawford 
 .svg.png) Jack Crawford | .svg.png) Emily Hood Westacott 
 .svg.png) Aubrey Willard | 7–5, 6–4 | 
| 1932 | .svg.png) Marjorie Cox Crawford 
 .svg.png) Jack Crawford | .svg.png) Meryl O'Hara Wood 
 .svg.png) Jiro Sato | 6–8, 8–6, 6–3 | 
| 1933 | .svg.png) Marjorie Cox Crawford 
 .svg.png) Jack Crawford | .svg.png) Marjorie Gladman Van Ryn 
 .svg.png) Ellsworth Vines | 3–6, 7–5, 13–11 | 
| 1934 | .svg.png) Joan Hartigan 
 .svg.png) Edgar Moon | .svg.png) Emily Hood Westacott 
 .svg.png) Ray Dunlop | 6–3, 6–4 | 
| 1935 | .svg.png) Louise Bickerton 
  Christian Boussus | .svg.png) Birdie Bond 
 .svg.png) Vernon Kirby | 1–6, 6–3, 6–3 | 
| 1936 | .svg.png) Nell Hall Hopman 
 .svg.png) Harry Hopman | .svg.png) May Blick 
 .svg.png) Abe Kay | 6–2, 6–0 | 
| 1937 | .svg.png) Nell Hall Hopman 
 .svg.png) Harry Hopman | .svg.png) Dorothy Stevenson 
 .svg.png) Don Turnbull | 3–6, 6–3, 6–2 | 
| 1938 | .svg.png) Margaret Wilson 
 .svg.png) John Bromwich | .svg.png) Nancye Wynne Bolton 
 .svg.png) Colin Long | 6–3, 6–2 | 
| 1939 | .svg.png) Nell Hall Hopman 
 .svg.png) Harry Hopman | .svg.png) Margaret Wilson 
 .svg.png) John Bromwich | 6–8, 6–2, 6–3 | 
| 1940 | .svg.png) Nancye Wynne Bolton 
 .svg.png) Colin Long | .svg.png) Nell Hall Hopman 
 .svg.png) Harry Hopman | 7–5, 2–6, 6–4 | 
| 1941 | No competition (due to World War II)[a] | 
| 1942 | 
| 1943 | 
| 1944 | 
| 1945 | 
| 1946 | .svg.png) Nancye Wynne Bolton 
 .svg.png) Colin Long | .svg.png) Joyce Fitch 
 .svg.png) John Bromwich | 6–0, 6–4 | 
| 1947 | .svg.png) Nancye Wynne Bolton 
 .svg.png) Colin Long | .svg.png) Joyce Fitch 
 .svg.png) John Bromwich | 6–3, 6–3 | 
| 1948 | .svg.png) Nancye Wynne Bolton 
 .svg.png) Colin Long | .svg.png) Thelma Coyne Long 
 .svg.png) Bill Sidwell | 7–5, 4–6, 8–6 | 
| 1949 | .svg.png) Doris Hart 
 .svg.png) Frank Sedgman | .svg.png) Joyce Fitch 
 .svg.png) John Bromwich | 6–1, 5–7, 12–10 | 
| 1950 | .svg.png) Doris Hart 
 .svg.png) Frank Sedgman | .svg.png) Joyce Fitch 
 .svg.png) Eric Sturgess | 8–6, 6–4 | 
| 1951 | .svg.png) Thelma Coyne Long 
 .svg.png) George Worthington | .svg.png) Clare Proctor 
 .svg.png) Jack May | 6–4, 3–6, 6–2 | 
| 1952 | .svg.png) Thelma Coyne Long 
 .svg.png) George Worthington | .svg.png) Gwen Thiele 
 .svg.png) Tom Warhurst | 9–7, 7–5 | 
| 1953 | .svg.png) Julia Sampson Hayward 
 .svg.png) Rex Hartwig | .svg.png) Maureen Connolly 
 .svg.png) Ham Richardson | 6–4, 6–3 | 
| 1954 | .svg.png) Thelma Coyne Long 
 .svg.png) Rex Hartwig | .svg.png) Beryl Penrose 
 .svg.png) John Bromwich | 4–6, 6–1, 6–2 | 
| 1955 | .svg.png) Thelma Coyne Long 
 .svg.png) George Worthington | .svg.png) Jenny Staley 
 .svg.png) Lew Hoad | 6–2, 6–1 | 
| 1956 | .svg.png) Beryl Penrose 
 .svg.png) Neale Fraser | .svg.png) Mary Bevis Hawton 
 .svg.png) Roy Emerson | 6–2, 6–4 | 
| 1957 | .svg.png) Fay Muller 
 .svg.png) Mal Anderson | .svg.png) Jill Langley 
  Billy Knight | 7–5, 3–6, 6–1 | 
| 1958 | .svg.png) Mary Bevis Hawton 
 .svg.png) Bob Howe |  Angela Mortimer Barrett 
 .svg.png) Peter Newman | 9–11, 6–1, 6–2 | 
| 1959 | .svg.png) Sandra Reynolds Price 
 .svg.png) Bob Mark | .svg.png) Renée Schuurman 
 .svg.png) Rod Laver | 4–6, 13–11, 6–1 | 
| 1960 | .svg.png) Jan Lehane O'Neill 
 .svg.png) Trevor Fancutt | .svg.png) Mary Carter Reitano 
 .svg.png) Bob Mark | 6–2, 7–5 | 
| 1961 | .svg.png) Jan Lehane O'Neill 
 .svg.png) Bob Hewitt | .svg.png) Mary Carter Reitano 
 .svg.png) John Pearce | 9–7, 6–2 | 
| 1962 | .svg.png) Lesley Turner Bowrey 
 .svg.png) Fred Stolle |  Darlene Hard 
  Roger Taylor | 6–3, 9–7 | 
| 1963 | .svg.png) Margaret Smith Court 
 .svg.png) Ken Fletcher | .svg.png) Lesley Turner Bowrey 
 .svg.png) Fred Stolle | 7–5, 5–7, 6–4 | 
| 1964 | .svg.png) Margaret Smith Court 
 .svg.png) Ken Fletcher | .svg.png) Jan Lehane O'Neill 
  Mike Sangster | 6–3, 6–2 | 
| 1965 | .svg.png) Robyn Ebbern 
 .svg.png) Owen Davidson and
 
 .svg.png) Margaret Smith Court 
 .svg.png) John Newcombe | Final match not played, title shared. | 
| 1966 | .svg.png) Judy Tegart Dalton 
 .svg.png) Tony Roche | .svg.png) Robyn Ebbern 
 .svg.png) Bill Bowrey | 6–1, 6–3 | 
| 1967 | .svg.png) Lesley Turner Bowrey 
 .svg.png) Owen Davidson | .svg.png) Judy Tegart Dalton 
 .svg.png) Tony Roche | 9–7, 6–4 | 
| 1968 |  Billie Jean King 
 .svg.png) Dick Crealy | .svg.png) Margaret Smith Court 
 .svg.png) Allan Stone | walkover |