Athletics at the 2023 Pan American Games – Women's high jump
| Women's high jump at the 2023 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Julio Martínez National Stadium | |||||||||
| Dates | November 4 | |||||||||
| Competitors | 9 from 7 nations | |||||||||
| Winning height | 1.87 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2019 2027» | ||||||||||
The women's high jump competition of the athletics events at the 2023 Pan American Games took place on November 4 at the Julio Martínez National Stadium of Santiago, Chile.[1]
Records
Prior to this competition, the existing world and Pan American Games records were as follows:
| World record | 2.09 | Rome, Italy | August 30, 1987 | |
| Pan American Games record | 1.96 | Indianapolis, United States | August 13, 1987 |
Schedule
| Date | Time | Round |
|---|---|---|
| November 4, 2023 | 19:17 | Final |
Results
All times shown are in meters.
| KEY: | q | Fastest non-qualifiers | Q | Qualified | NR | National record | PB | Personal best | SB | Seasonal best | DQ | Disqualified |
Final
The results were as follows:[2]
| Rank | Name | Nationality | 1.70 | 1.75 | 1.78 | 1.81 | 1.84 | 1.87 | 1.90 | Mark | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel McCoy | – | o | – | o | xo | xo | xxx | 1.87 | |||
| Jennifer Rodríguez | o | xo | xo | xxo | xxo | xxx | 1.84 | ||||
| Marisabel Senyu | – | o | o | o | xxx | 1.81 | |||||
| 4 | Claudina Díaz | o | o | o | xxx | 1.78 | |||||
| 5 | Valdiléia Martins | – | o | xo | xxx | 1.78 | |||||
| 6 | Arielly Monteiro | o | xo | xxo | xxx | 1.78 | |||||
| 7 | Rylee Anderson | xo | xo | xxx | 1.75 | ||||||
| Lorena Aires | xxx | NH | |||||||||
| Dacsy Brisón | xxx | NH |
References
- ^ "Sport Calendar Pan American Games" (PDF). www.panamsports.org/. Panam Sports. 29 July 2022. Retrieved 29 October 2023.
- ^ "Women's high jump − Results" (PDF). Retrieved November 10, 2023.
