Athletics at the 2022 Commonwealth Games – Women's 1500 metres (T54)
| Women's 1500 metres (T54) at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Alexander Stadium | |||||||||
| Dates | 4 August | |||||||||
| Competitors | 8 from 4 nations | |||||||||
| Winning time | 3:53.03 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Track / road events | ||
| 100 m | men | women |
| 100 m T12 | men | |
| 100 m T34 | women | |
| 100 m T38 | men | women |
| 100 m T47 | men | |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 1500 m T54 | men | |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Marathon | men | women |
| Marathon T54 | men | women |
| 10,000 m walk | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Shot put F57 | women | |
| Discus throw | men | women |
| Discus throw F44/64 | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The women's 1500 metres (T54) at the 2022 Commonwealth Games, as part of the athletics programme, took place in the Alexander Stadium on 4 August 2022.
Records
Prior to this competition, the existing world and Games records were as follows:
| Records T53 / T54 | ||||
| World record | 3:12.35 | Nottwil, Switzerland | 9 August 2020 | |
| Games record | 3:36.97 | Gold Coast, Australia | 10 April 2018 | |
Schedule
The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| Thursday 4 August 2022 | 20:25 | Final |
All times are British Summer Time (UTC+1)
Results
Final
The medals were determined in the final.[2]
| Rank | Name | Sport class | Result | Notes |
|---|---|---|---|---|
| T53 | 3:53.03 | |||
| T53 | 3:53.30 | |||
| T53 | 3:53.38 | |||
| 4 | T54 | 3:56.52 | ||
| 5 | T54 | 4:00.25 | ||
| 6 | T54 | 4:01.09 | ||
| 7 | T54 | 4:10.83 | ||
| 8 | T53 | 4:10.89 |
References
- ^ "Women's T53/54 1500m". Birmingham 2022. 10 August 2022. Retrieved 10 August 2022.
- ^ Final results

