Athletics at the 2022 Commonwealth Games – Men's 3000 metres steeplechase
| Men's 3000 metres steeplechase at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Alexander Stadium | |||||||||
| Dates | 6 August | |||||||||
| Competitors | 9 from 6 nations | |||||||||
| Winning time | 8:11.15 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Track / road events | ||
| 100 m | men | women |
| 100 m T12 | men | |
| 100 m T34 | women | |
| 100 m T38 | men | women |
| 100 m T47 | men | |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 1500 m T54 | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | women | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Marathon | men | women |
| Marathon T54 | men | women |
| 10,000 m walk | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Shot put F57 | women | |
| Discus throw | men | women |
| Discus throw F44/64 | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The men's 3000 metres steeplechase at the 2022 Commonwealth Games, as part of the athletics programme, took place in the Alexander Stadium on 6 August 2022.
Records
Prior to this competition, the existing world and Games records were as follows:
| World record | 7:53.63 | Brussels, Belgium | 3 September 2003 | |
| Commonwealth record | 7:53.64 | Monaco | 22 July 2011 | |
| Games record | 8:10.08 | Gold Coast, Australia | 13 April 2018 |
Schedule
The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| Saturday 6 August 2022 | 11:50 | Final |
All times are British Summer Time (UTC+1)
Results
Final
The medals were determined in the final.[2]
| Rank | Name | Result | Notes |
|---|---|---|---|
| 8:11.15 | |||
| 8:11.20 | NR | ||
| 8:16.83 | |||
| 4 | 8:30.26 | ||
| 5 | 8:34.17 | ||
| 6 | 8:34.96 | ||
| 7 | 8:37.42 | ||
| 8 | 8:46.11 | ||
| 9 | 9:06.95 |
References
- ^ "Men's 3000m Steeplechase". Birmingham 2022. 6 August 2022. Retrieved 6 August 2022.
- ^ Results
