Athletics at the 2019 African Games – Women's high jump
The women's high jump event at the 2019 African Games was held on 27 August in Rabat.[1]
Results
| Rank | Name | Nationality | 1.55 | 1.60 | 1.65 | 1.70 | 1.75 | 1.78 | 1.81 | 1.84 | 1.87 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Amoanimaa Yeboah | – | – | o | o | xo | xxo | o | o | xxx | 1.84 | |||
| Rhizlane Siba | – | – | o | o | o | o | o | xxx | 1.81 | ||||
| Ariyat Dibow | – | – | o | o | o | xo | o | xxx | 1.81 | ||||
| 4 | Esther Isah | – | – | o | o | o | xo | xxx | 1.78 | ||||
| 5 | Doreen Amata | – | – | – | o | xo | xo | xxx | 1.78 | ||||
| 5 | Fatima Zahra El Alaoui | – | – | – | o | xo | xo | xxx | 1.78 | ||||
| 7 | Julia du Plessis | – | – | o | xxo | o | xxx | 1.75 | |||||
| 8 | Abigail Kwarteng | – | – | – | o | xxo | xxx | 1.75 | |||||
| 9 | Natasha Chetty | – | o | o | o | xxx | 1.70 | ||||||
| 9 | Basant Hassan | – | – | o | o | xxx | 1.70 | ||||||
| 11 | Odile Ahouanwanou | – | o | – | xo | xxx | 1.70 | ||||||
| 11 | Fatimata Zoungrana | o | o | o | xo | xxx | 1.70 | ||||||
| 13 | Hoda Hagras | – | – | xo | xo | xxx | 1.70 | ||||||
| Ajuda Oumde | DNS | ||||||||||||
| Kiru Oman | DNS |
References
- ^ "Results" (PDF). Archived from the original (PDF) on 2019-09-01. Retrieved 2019-09-11.
