Athletics at the 2018 Summer Youth Olympics – Girls' high jump
| Girls' high jump at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Parque Polideportivo Roca | ||||||||||||
| Date | 12, 15 October | ||||||||||||
| Competitors | 17 from 17 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The girls' high jump competition at the 2018 Summer Youth Olympics was held on 12 and 15 October at the Parque Polideportivo Roca.[1]
Schedule
All times are in local time (UTC-3).
| Date | Time | Round |
|---|---|---|
| Friday, 12 October 2018 | 15:05 | Stage 1 |
| Monday, 15 October 2018 | 14:20 | Stage 2 |
Results
Stage 1
| Rank | Athlete | Nation | 1.55 | 1.60 | 1.65 | 1.70 | 1.74 | 1.78 | 1.81 | 1.84 | 1.87 | 1.92 | 1.95 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslava Mahuchikh | – | – | – | – | – | o | xo | o | xo | o | xxx | 1.92 | ||
| 2 | Mariya Kochanova | – | – | – | o | o | o | xxo | xo | xxx | 1.84 | ||||
| 3 | Jessica Kähärä | – | – | – | o | o | xo | o | xxx | 1.81 | |||||
| 4 | Jenna Feyerabend | – | xo | o | o | o | o | xxx | 1.78 | SB | |||||
| 4 | Elizabeth Moss | – | – | o | o | xo | o | xxx | 1.78 | =PB | |||||
| 6 | Bára Sajdoková | – | – | o | o | o | xo | xxx | 1.78 | ||||||
| 7 | Nota Dosi | – | – | – | o | xo | xxx | 1.74 | |||||||
| 7 | Nadine Odermatt | – | o | o | o | xo | xxx | 1.74 | |||||||
| 9 | Veronika Chaynov | – | o | o | xo | xo | xxx | 1.74 | |||||||
| 10 | Wiktoria Miąso | – | xo | o | o | xxo | xxx | 1.74 | |||||||
| 11 | Liu Yiwen | – | o | o | xo | xxx | 1.70 | ||||||||
| 12 | Claudina Díaz | o | o | o | xxo | xxx | 1.70 | ||||||||
| 12 | Idea Pieroni | – | o | o | xxo | xxx | 1.70 | ||||||||
| 14 | Leja Glojnarič | – | o | o | xxx | 1.65 | |||||||||
| 15 | Shantae Foreman | – | xo | xo | xxx | 1.65 | |||||||||
| 16 | Bianca Erasmus | xxo | o | xo | xxx | 1.65 | |||||||||
| Rosemaline Watley | xxx | NM |
Stage 2
| Rank | Athlete | Nation | 1.58 | 1.63 | 1.68 | 1.72 | 1.76 | 1.79 | 1.82 | 1.85 | 1.87 | 1.89 | 1.95 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslava Mahuchikh | – | – | – | – | – | o | o | – | o | o | o | 1.95 | PB | |
| 2 | Mariya Kochanova | – | – | – | o | o | o | o | o | xo | xxx | 1.87 | =PB | ||
| 3 | Elizabeth Moss | – | – | o | o | o | o | o | xxx | 1.82 | PB | ||||
| 4 | Jessica Kähärä | – | – | – | o | o | o | xo | xxx | 1.82 | |||||
| 5 | Bára Sajdoková | – | xo | o | o | o | o | xxx | 1.79 | ||||||
| 6 | Jenna Feyerabend | – | o | o | xo | xo | o | xxx | 1.79 | SB | |||||
| 7 | Veronika Chaynov | – | o | – | xo | o | xxo | xxx | 1.79 | =PB | |||||
| 8 | Nota Dosi | – | – | – | o | xxo | xxo | xxx | 1.79 | ||||||
| 8 | Wiktoria Miąso | – | xo | o | o | xo | xxo | xxx | 1.79 | ||||||
| 10 | Idea Pieroni | – | o | o | o | xo | xxx | 1.76 | |||||||
| 11 | Shantae Foreman | – | o | xo | xxo | xo | xxx | 1.76 | |||||||
| 12 | Leja Glojnarič | – | o | o | o | xxx | 1.72 | ||||||||
| 13 | Nadine Odermatt | – | o | o | xo | xxx | 1.72 | ||||||||
| 14 | Claudina Díaz | – | xo | o | xo | xxx | 1.72 | ||||||||
| 15 | Liu Yiwen | o | xo | o | xxx | 1.68 | |||||||||
| 16 | Bianca Erasmus | o | o | xxx | 1.63 | ||||||||||
| Rosemaline Watley | xxx | NM |
Final placing
| Rank | Athlete | Nation | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| Yaroslava Mahuchikh | 1.92 | 1.95 | 3.87 | ||
| Mariya Kochanova | 1.84 | 1.87 | 3.71 | ||
| Jessica Kähärä | 1.81 | 1.82 | 3.63 | ||
| 4 | Elizabeth Moss | 1.78 | 1.82 | 3.60 | |
| 5 | Jenna Feyerabend | 1.78 | 1.79 | 3.57 | |
| 5 | Bára Sajdoková | 1.78 | 1.79 | 3.57 | |
| 7 | Veronika Chaynov | 1.74 | 1.79 | 3.53 | |
| 7 | Nota Dosi | 1.74 | 1.79 | 3.53 | |
| 7 | Wiktoria Miąso | 1.74 | 1.79 | 3.53 | |
| 10 | Idea Pieroni | 1.70 | 1.76 | 3.46 | |
| 11 | Nadine Odermatt | 1.74 | 1.72 | 3.46 | |
| 12 | Claudina Díaz | 1.70 | 1.72 | 3.42 | |
| 13 | Shantae Foreman | 1.65 | 1.76 | 3.41 | |
| 14 | Liu Yiwen | 1.70 | 1.68 | 3.38 | |
| 15 | Leja Glojnarič | 1.65 | 1.72 | 3.37 | |
| 16 | Bianca Erasmus | 1.65 | 1.63 | 3.28 | |
| Rosemaline Watley | NM | NM |
References
- ^ "Athletics – Competition Schedule" (PDF). buenosaires2018.com. 9 October 2018. Archived from the original (PDF) on 15 October 2018. Retrieved 15 October 2018.
External links
- Stage 1 results Archived 2018-10-15 at the Wayback Machine
- Stage 2 results Archived 2018-10-16 at the Wayback Machine
- Final placing Archived 2018-10-16 at the Wayback Machine