Athletics at the 2018 Commonwealth Games – Women's marathon (T54)
| Women's marathon (T54) at the 2018 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Southport Broadwater Parklands | |||||||||
| Dates | 15 April | |||||||||
| Competitors | 8 from 5 nations | |||||||||
| Winning time | 1:44:00 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2018 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 20 km walk | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
| Para events | ||
| 100 m (T12) | men | |
| 100 m (T35) | women | |
| 100 m (T38) | men | women |
| 100 m (T47) | men | |
| 1500 m (T54) | men | women |
| Marathon (T54) | men | |
| Long jump (T38) | women | |
| Shot put (F38) | men | |
| Javelin throw (F46) | women | |
The women's marathon (T54) at the 2018 Commonwealth Games, as part of the athletics programme, was held in Southport Broadwater Parklands, Gold Coast on 15 April 2018.[1] The event was open to para-sport athletes competing under the T53 / T54 classifications.
Records
Prior to this competition, the existing world record was as follows:[2]
| World record | 1:38:07 (T53/54) | Ōita, Japan | 27 October 2013 | |
Schedule
The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| Sunday 15 April 2018 | 6:10 | Race |
All times are Australian Eastern Standard Time (UTC+10)
Results
The results were as follows:[2]
| Rank | Name | Sport Class | Result | Notes |
|---|---|---|---|---|
| T53 | 1:44:00 | |||
| T54 | 1:44:13 | |||
| T54 | 1:44:20 | |||
| 4 | T53 | 1:45:02 | ||
| 5 | T54 | 1:50:13 | ||
| 6 | T53 | 1:50:13 | SB | |
| 7 | T54 | 2:11:59 | ||
| – | T53 | DNS |
References
- ^ a b "Athletics at the 2018 Commonwealth Games: Event Schedule - Women's T54 Marathon". Gold Coast 2018. Retrieved 24 April 2018.
- ^ a b Athletics | Women's T54 Marathon - Final (PDF). Gold Coast 2018. p. 233. Archived from the original (PDF) on 18 April 2018. Retrieved 24 April 2018.
