Athletics at the 2018 Commonwealth Games – Women's high jump
| Women's high jump at the 2018 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Carrara Stadium | |||||||||
| Dates | 14 April | |||||||||
| Competitors | 14 from 11 nations | |||||||||
| Winning height | 1.95 m | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2018 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 20 km walk | men | women |
| Field events | ||
| High jump | men | |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
| Para events | ||
| 100 m (T12) | men | |
| 100 m (T35) | women | |
| 100 m (T38) | men | women |
| 100 m (T47) | men | |
| 1500 m (T54) | men | women |
| Marathon (T54) | men | women |
| Long jump (T38) | women | |
| Shot put (F38) | men | |
| Javelin throw (F46) | women | |
The women's high jump at the 2018 Commonwealth Games, as part of the athletics programme, took place in the Carrara Stadium on 14 April 2018.[1]
Records
Prior to this competition, the existing world and Games records were as follows:[2]
| World record | 2.09 m | Rome, Italy | 30 August 1987 | |
| Games record | 1.96 m | Manchester, England | 30 July 2002 |
Schedule
The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| Saturday 14 April 2018 | 14:25 | Final |
All times are Australian Eastern Standard Time (UTC+10)
Results
With fourteen entrants, the event was held as a straight final.[2]
Final
| Rank | Athlete | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.84 | 1.87 | 1.89 | 1.91 | 1.93 | 1.95 | 1.97 | 2.00 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | xo | xo | o | o | o | xo | o | x– | xr | 1.95 | SB | ||
| – | – | – | – | o | xo | o | o | o | xo | x– | xx | 1.93 | ||||
| – | – | – | – | o | o | xo | o | o | xxx | 1.91 | PB | |||||
| 4 | – | – | – | o | o | o | xo | xo | xo | xxx | 1.91 | |||||
| 5 | – | – | o | o | o | xo | xo | xxx | 1.87 | SB | ||||||
| 6 | – | – | – | o | o | o | xxx | 1.84 | ||||||||
| 7 | – | – | – | o | xo | xo | xxx | 1.84 | ||||||||
| 8 | – | – | – | o | o | xxo | xxx | 1.84 | ||||||||
| 9 | – | – | – | o | o | xxx | 1.80 | |||||||||
| 10 | – | – | – | o | xxo | xxr | 1.80 | |||||||||
| – | – | o | o | xxo | xxx | 1.80 | ||||||||||
| 12 | – | xo | o | o | xxx | 1.75 | ||||||||||
| 13 | – | o | o | xxx | 1.70 | |||||||||||
| – | xxx | NM |
References
- ^ a b "Athletics at the 2018 Commonwealth Games: Event Schedule – Women's high jump". Gold Coast 2018. Retrieved 30 March 2018.
- ^ a b Athletics | Women's High Jump – Final (PDF). Gold Coast 2018. p. 197. Archived from the original (PDF) on 18 April 2018. Retrieved 23 April 2018.
