Athletics at the 2016 Summer Paralympics – Men's 100 metres T33
| Men's 100 metres T33 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Estádio Olímpico João Havelange | ||||||||||||
| Dates | 10 September 2016 | ||||||||||||
| Competitors | 7 from 4 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The Athletics at the 2016 Summer Paralympics – Men's 100 metres T33 event at the 2016 Paralympic Games took place on 10 September 2016, at the Estádio Olímpico João Havelange.
Final
22:12 10 September 2016:[1]
| Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|---|---|
| 2 | 1795 | Ahmad Almutairi | 16.61 | ||||
| 4 | 1505 | Toby Gold | 17.84 | ||||
| 8 | 1520 | Andrew Small | 17.96 | ||||
| 4 | 6 | 1499 | Dan Bramall | 18.16 | |||
| 5 | 5 | 1798 | Naser Saleh | 21.22 | |||
| 6 | 3 | 1548 | Denis Schmitz | 21.22 | |||
| 7 | 7 | 2369 | John Roberts | 21.88 |
Notes
- ^ "Men's 100m - T33 - Final". Rio 2016 Paralympic Games. Archived from the original on 14 November 2016. Retrieved 23 October 2016.