Athletics at the 2015 Summer Universiade – Men's 400 metres
The men's 400 metres event at the 2015 Summer Universiade was held on 8, 9 and 10 July at the Gwangju Universiade Main Stadium.
Medalists
| Gold | Silver | Bronze |
| Luguelín Santos |
Leaname Maotoanong |
Jan Tesař |
Results
Heats
Qualification: First 2 in each heat (Q) and next 6 fastest (q) qualified for the semifinals.[1]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Gustavo Cuesta | 46.45 | Q | |
| 2 | 6 | Leaname Maotoanong | 46.57 | Q | |
| 3 | 2 | Luguelín Santos | 46.77 | Q | |
| 4 | 6 | Pieter Conradie | 46.92 | Q | |
| 4 | 9 | Sakaria Kamberuka | 46.92 | Q | |
| 6 | 2 | George Effah | 46.96 | Q, PB | |
| 7 | 7 | Jan Tesař | 47.03 | Q | |
| 8 | 5 | Park Bong-go | 47.20 | Q | |
| 9 | 8 | Nick Ekelund-Arenander | 47.21 | Q | |
| 10 | 2 | Sergio Germain | 47.30 | q | |
| 11 | 7 | Fitzroy Dunkley | 47.32 | Q | |
| 12 | 4 | Takamasa Kitagawa | 47.34 | Q | |
| 13 | 3 | Rafał Omelko | 47.41 | Q | |
| 14 | 5 | Kentaro Sato | 47.49 | Q | |
| 15 | 3 | Zoltán Kovács | 47.59 | q, SB | |
| 16 | 4 | Kim Ui-yeon | 47.76 | Q, SB | |
| 17 | 6 | Axel Bergrahm | 47.80 | q | |
| 18 | 1 | Roberto Severi | 47.87 | Q | |
| 19 | 7 | Bailey Stewart | 47.88 | q | |
| 20 | 8 | Jon Seeliger | 47.89 | Q | |
| 21 | 9 | Cole Lambourne | 47.90 | Q | |
| 22 | 1 | Alexander Beck | 47.93 | Q | |
| 23 | 9 | Mauritz Kåshagen | 48.00 | q | |
| 24 | 7 | Andrea Delfino | 48.02 | q | |
| 25 | 5 | Mateusz Zagórski | 48.18 | ||
| 26 | 1 | Charles Shimukowa | 48.23 | PB | |
| 27 | 4 | Adrian Dragan | 48.49 | ||
| 28 | 1 | Andrey Sokolov | 48.50 | ||
| 29 | 9 | Aitzhan Baisbayev | 48.59 | ||
| 30 | 8 | Ibrahima Mbengue | 48.64 | ||
| 31 | 6 | Leung King Hung | 48.74 | ||
| 32 | 8 | Mohamad Bin Alet | 48.78 | ||
| 33 | 6 | Ousmane Sidibé | 48.84 | ||
| 34 | 5 | Richard Ongom | 48.91 | ||
| 35 | 1 | Kunanon Sukkaew | 49.08 | ||
| 35 | 7 | Du Shen | 49.08 | ||
| 37 | 5 | Rauno Kunnapuu | 49.11 | ||
| 38 | 2 | Daniel Bingi | 49.21 | ||
| 39 | 6 | Philip Braun | 49.29 | PB | |
| 40 | 8 | Denis Koren | 49.30 | SB | |
| 41 | 5 | Usama Al-Gheilani | 49.37 | PB | |
| 42 | 3 | Wijesundara Mudiyanselage | 49.37 | SB | |
| 43 | 8 | Xu Rihong | 50.11 | ||
| 44 | 7 | Talent Gomba | 50.32 | ||
| 45 | 3 | Lalit Mathur | 50.63 | ||
| 46 | 5 | Batnasan Batsukh | 50.98 | ||
| 47 | 8 | Jocksan Morales | 51.22 | ||
| 48 | 9 | Kyle Stanley | 51.75 | ||
| 49 | 2 | Aghiles Saichi | 51.97 | ||
| 50 | 2 | Andrew Morgan | 52.09 | ||
| 50 | 6 | Jantsandorj Ganbold | 52.09 | ||
| 52 | 7 | Donald Arias | 52.12 | ||
| 53 | 3 | Daniel Saliba | 53.59 | ||
| 54 | 4 | Montano Abeso | 58.90 | ||
| 1 | Ali Al-Achkar | DNF | |||
| 2 | Aleksey Kenig | DNF | |||
| 9 | Robert Annak | DQ | R163.3[2] | ||
| 4 | Bilal Sa'Ada | DQ | R163.3[2] | ||
| 3 | Omeiza Akerele | DNS | |||
| 4 | Chernor Barrie | DNS | |||
| 4 | Abiola Onakoya | DNS |
Semifinals
Qualification: First 2 in each heat (Q) and the next 2 fastest (q) qualified for the final.[3]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Leaname Maotoanong | 45.77 | Q | |
| 2 | 1 | Jan Tesař | 45.98 | Q, PB | |
| 3 | 2 | Luguelín Santos | 46.01 | Q | |
| 3 | 3 | Nick Ekelund-Arenander | 46.01 | Q, SB | |
| 5 | 3 | Alexander Beck | 46.05 | Q, PB | |
| 6 | 3 | Gustavo Cuesta | 46.10 | q | |
| 7 | 2 | Sakaria Kamberuka | 46.14 | Q | |
| 8 | 1 | Takamasa Kitagawa | 46.25 | q | |
| 9 | 1 | Jon Seeliger | 46.31 | ||
| 10 | 2 | Kentaro Sato | 46.36 | ||
| 11 | 3 | Park Bong-go | 46.39 | SB | |
| 12 | 1 | Cole Lambourne | 46.58 | ||
| 13 | 3 | Rafał Omelko | 46.62 | ||
| 14 | 1 | George Effah | 46.67 | PB | |
| 15 | 2 | Pieter Conradie | 46.84 | ||
| 16 | 1 | Zoltán Kovács | 47.10 | SB | |
| 17 | 2 | Kim Ui-yeon | 47.15 | SB | |
| 18 | 2 | Axel Bergrahm | 47.42 | ||
| 19 | 3 | Sergio Germain | 47.46 | ||
| 20 | 2 | Bailey Stewart | 47.57 | ||
| 21 | 3 | Andrea Delfino | 47.72 | PB | |
| 22 | 2 | Roberto Severi | 47.79 | ||
| 23 | 1 | Mauritz Kåshagen | 48.34 | ||
| 3 | Fitzroy Dunkley | DNS |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Luguelín Santos | 44.91 | SB | ||
| 3 | Leaname Maotoanong | 45.63 | PB | ||
| 4 | Jan Tesař | 45.73 | PB | ||
| 4 | 1 | Gustavo Cuesta | 45.78 | ||
| 5 | 8 | Sakaria Kamberuka | 45.83 | SB | |
| 6 | 7 | Alexander Beck | 45.91 | PB | |
| 7 | 2 | Takamasa Kitagawa | 46.03 | ||
| 8 | 6 | Nick Ekelund-Arenander | 46.53 |
References
- ^ "Heats results" (PDF). Archived from the original (PDF) on 2015-09-24. Retrieved 2015-07-24.
- ^ a b Lane infringement
- ^ "Semifinals results" (PDF). Archived from the original (PDF) on 2015-09-24. Retrieved 2015-07-24.
- ^ "Final results" (PDF). Archived from the original (PDF) on 2015-09-24. Retrieved 2015-07-24.
