Athletics at the 2014 Commonwealth Games – Women's 100 metres hurdles
| Women's 100 metres hurdles at the Commonwealth Games |
|---|
| Athletics at the 2014 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | ||
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
| Disability events | ||
| 100 m (T12) | women | |
| 100 m (T37) | men | |
| 1500 m (T54) | men | women |
| Long jump (T37/38) | women | |
| Discus (F42/44) | men | |
The Women's 100 metres hurdles at the 2014 Commonwealth Games, as part of the athletics programme, took place at Hampden Park on 31 July and 1 August 2014.[1] Sally Pearson of Australia won the gold medal.[2]
Records
| World Record | 12.21 | Yordanka Donkova | BGR | Stara Zagora, Bulgaria | 20 August 1988 |
| Games Record | 12.65 | Brigitte Foster-Hylton | JAM | Melbourne, Australia | 23 March 2006 |
Heats
Heat 1
| Rank | Lane | Name | Reaction Time | Result | Notes |
|---|---|---|---|---|---|
| 1 | 2 | 0.166 | 12.84 | Q | |
| 2 | 7 | 0.151 | 13.15 | Q | |
| 3 | 3 | 0.173 | 13.32 | q | |
| 4 | 8 | 0.171 | 13.33 | q | |
| 5 | 4 | 0.167 | 13.35 | ||
| 6 | 6 | 0.153 | 14.04 | ||
| 7 | 5 | 0.176 | 14.30 |
Heat 2
| Rank | Lane | Name | Reaction Time | Result | Notes |
|---|---|---|---|---|---|
| 1 | 7 | 0.127 | 12.69 | Q | |
| 2 | 8 | 0.181 | 13.38 | Q | |
| 3 | 5 | 0.162 | 13.38 | ||
| 4 | 2 | 0.206 | 13.44 | ||
| 5 | 6 | 0.164 | 13.66 | ||
| 6 | 3 | 0.169 | 13.71 | ||
| 7 | 4 | 0.185 | 14.98 |
Heat 3
| Rank | Lane | Name | Reaction Time | Result | Notes |
|---|---|---|---|---|---|
| 1 | 4 | 0.163 | 13.33 | Q | |
| 2 | 7 | 0.144 | 13.34 | Q | |
| 3 | 6 | 0.161 | 13.54 | ||
| 4 | 5 | 0.159 | 13.61 | ||
| 5 | 3 | 0.158 | 13.63 | ||
| 6 | 2 | 0.165 | 14.20 |
Final
| Rank | Lanes | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 4 | Sally Pearson | 12.67 | |||
| 6 | Tiffany Porter | 12.80 | |||
| 3 | Angela Whyte | 13.02 | |||
| 4 | 5 | Danielle Williams | 13.06 | ||
| 5 | 1 | Michelle Jenneke | 13.36 | ||
| 6 | 2 | Kierre Beckles | 13.38 | ||
| 7 | 8 | Josanne Lucas | 13.41 | ||
| 8 | 7 | Shannon McCann | 13.60 | ||
| Wind: -0.1 m/s | |||||
References
- ^ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Archived from the original on 26 July 2014. Retrieved 21 July 2014.
- ^ "Glasgow 2014 - Women's 100m Hurdles Final". glasgow2014.com. Archived from the original on 4 August 2014. Retrieved 3 August 2014.
