Athletics at the 2014 Commonwealth Games – Women's 10,000 metres
| Women's 10,000 metres at the Commonwealth Games |
|---|
| Athletics at the 2014 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
| Disability events | ||
| 100 m (T12) | women | |
| 100 m (T37) | men | |
| 1500 m (T54) | men | women |
| Long jump (T37/38) | women | |
| Discus (F42/44) | men | |
The Women's 10,000 metres at the 2014 Commonwealth Games, as part of the athletics programme, was held at Hampden Parkin Glasgow on 29 July 2014.[1]
The winning margin was 0.13 seconds which as of 2024 remains the only time the women's 10,000 metres was won by less than half a second at these games.
Results
| Rank | Order | Name | Result | Notes |
|---|---|---|---|---|
| 1 | 32:09.35 | |||
| 10 | 32:09.48 | |||
| 13 | 32:10.82 | |||
| 4 | 9 | 32:33.35 | PB | |
| 5 | 12 | 32:33.36 | PB | |
| 6 | 4 | 32:41.95 | NR | |
| 7 | 2 | 32:57.96 | ||
| 8 | 7 | 33:11.98 | ||
| 9 | 5 | 33:22.40 | ||
| 10 | 6 | 34:12.31 | PB | |
| 11 | 3 | 34:52.86 | ||
| 12 | 8 | 35:48.63 | SB | |
| 13 | 11 | 37:26.85 |
References
- ^ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Archived from the original on 20 July 2014. Retrieved 21 July 2014.
