Athletics at the 2014 Asian Games – Men's 400 metres hurdles
| Men's 400 metres hurdles at the 2014 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Incheon Asiad Main Stadium | |||||||||
| Dates | 30 September – 1 October | |||||||||
| Competitors | 17 from 13 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2014 Asian Games | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | women | |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 20 km walk | men | women |
| 50 km walk | men | |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The men's 400 metres hurdles event at the 2014 Asian Games was held at the Incheon Asiad Main Stadium, Incheon, South Korea on 30 September – 1 October.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 30 September 2014 | 10:55 | Round 1 |
| Wednesday, 1 October 2014 | 20:50 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 46.78 | Barcelona, Spain | 6 August 1992 | |
| Asian Record | 47.53 | Sydney, Australia | 27 September 2000 | |
| Games Record | 48.42 | Busan, South Korea | 8 October 2002 |
Results
- Legend
- DSQ — Disqualified
Round 1
- Qualification: First 2 in each heat (Q) and the next 2 fastest (q) advance to the final.
Heat 1
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 50.11 | Q | |
| 2 | 50.22 | Q | |
| 3 | 51.04 | ||
| 4 | 51.15 | ||
| 5 | 51.77 | ||
| 6 | 54.66 |
Heat 2
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 51.63 | Q | |
| 2 | 51.76 | Q | |
| 3 | 52.01 | ||
| 4 | 52.15 | ||
| 5 | 52.65 |
Heat 3
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 49.89 | Q | |
| 2 | 50.00 | Q | |
| 3 | 50.27 | q | |
| 4 | 50.50 | q | |
| 5 | 51.19 | ||
| 6 | 51.70 |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 49.71 | |||
| 49.81 | |||
| 50.29 | |||
| 4 | 50.80 | ||
| 5 | 51.10 | ||
| 6 | 51.47 | ||
| 7 | 51.84 | ||
| — | DSQ |
