Athletics at the 2011 All-Africa Games – Men's discus throw
The men's discus throw event at the 2011 All-Africa Games took place on 11 September at the Estádio Nacional do Zimpeto.[1][2]
Medalists
| Gold | |
| Silver | |
| Bronze |
Records
Prior to this competition, the existing world, African record and world leading were as follows:
| World record | 74.08 | Neubrandenburg, East Germany | 6 June 1986 | |
| World leading | 69.50 | Budapest, Hungary | 30 July 2011 | |
| African record | 70.32 | Salon-de-Provence, France | 26 May 2002 |
Results
| Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Yasser Ibrahim Farag | 63.20 | X | 63.20 | X | 59.82 | X | 63.20m | |||
| Victor Hogan | 62.60 | X | X | 60.74 | X | X | 62.60m | |||
| Russell Tucker | X | 54.00 | 51.54 | 55.98 | 54.27 | X | 55.98m | |||
| 4 | Abderrahmane Bourakba | X | X | X | 52.47 | X | X | 52.47m | ||
| 5 | Elvino Pierre Louis | X | 43.83 | 47.86 | 51.89 | X | 49.77 | 51.89m | ||
| 6 | Ezeofo Kenechukukwa | 50.92 | 50.34 | X | X | X | 50.54 | 50.92m | ||
| 7 | Siegfried Luccioni Mve | 48.55 | 46.53 | 46.36 | 45.33 | 46.97 | 45.78 | 48.55m | NR |
References
- ^ (in Portuguese) Local Arrangements (Venues) Archived 2012-03-24 at the Wayback Machine
- ^ Athletics results on All Africa Games 2011 on Official website
External links
"All-Africa Games - Day 1 Results". www.africathle.com. 11 September 2011. Retrieved 12 September 2011.
