Athletics at the 2010 Summer Youth Olympics – Girls' 1000 metres
| Athletics – Girls' 1000 metres at the I Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Bishan Stadium | ||||||||||||
| Date | August 19–23 | ||||||||||||
| Competitors | 33 from 33 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The girls' 1,000 metres event at the 2010 Youth Olympic Games was held on 19–23 August 2010 in Bishan Stadium.
Schedule
| Date | Time | Round |
|---|---|---|
| 19 August 2010 | 10:30 | Heats |
| 23 August 2010 | 10:05 | Final |
Results
Heats
| Rank | Heat | Athlete | Time | Notes | Q |
|---|---|---|---|---|---|
| 1 | 1 | 2:43.55 | FA | ||
| 2 | 1 | 2:45.78 | FA | ||
| 3 | 1 | 2:46.09 | FA | ||
| 4 | 2 | 2:46.34 | FA | ||
| 5 | 1 | 2:46.58 | FA | ||
| 6 | 2 | 2:46.93 | FA | ||
| 7 | 2 | 2:47.09 | PB | FA | |
| 8 | 2 | 2:51.62 | PB | FA | |
| 9 | 1 | 2:51.99 | SB | FA | |
| 10 | 2 | 2:52.85 | FA | ||
| 11 | 2 | 2:52.92 | FA | ||
| 12 | 1 | 2:57.83 | FA | ||
| 13 | 1 | 2:59.03 | FA | ||
| 14 | 2 | 3:02.63 | FA | ||
| 15 | 1 | 3:02.64 | FA | ||
| 16 | 1 | 3:03.06 | FA | ||
| 17 | 1 | 3:04.29 | FA | ||
| 18 | 1 | 3:07.66 | FB | ||
| 19 | 1 | 3:08.19 | FB | ||
| 20 | 2 | 3:08.32 | FB | ||
| 21 | 2 | 3:09.92 | FB | ||
| 22 | 2 | 3:11.15 | SB | FB | |
| 23 | 1 | 3:12.47 | FB | ||
| 24 | 1 | 3:14.65 | PB | FB | |
| 25 | 1 | 3:19.46 | FB | ||
| 26 | 2 | 3:21.10 | FB | ||
| 27 | 1 | 3:21.24 | FB | ||
| 28 | 2 | 3:37.40 | FB | ||
| 29 | 2 | 3:38.36 | FB | ||
| 30 | 2 | 4:10.68 | FB | ||
| 1 | DNF | FB | |||
| 2 | DSQ | FB | |||
| 2 | DSQ | FB |
Finals
Final B
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 2:53.87 | ||
| 2 | 2:55.46 | ||
| 3 | 2:56.74 | ||
| 4 | 2:57.41 | ||
| 5 | 3:03.90 | ||
| 6 | 3:04.35 | SB | |
| 7 | 3:09.58 | ||
| 8 | 3:11.46 | ||
| 9 | 3:12.59 | PB | |
| 10 | 3:13.21 | ||
| 11 | 3:14.91 | ||
| 12 | 3:41.99 | ||
| DNF | |||
| DNS | |||
| DNS | |||
| DNS |
Final A
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 2:43.24 | PB | ||
| 2:43.84 | |||
| 2:45.42 | PB | ||
| 4 | 2:45.96 | ||
| 5 | 2:46.82 | ||
| 6 | 2:49.56 | ||
| 7 | 2:51.40 | ||
| 8 | 2:52.65 | ||
| 9 | 2:54.39 | ||
| 10 | 2:54.99 | ||
| 11 | 2:55.16 | ||
| 12 | 2:55.73 | ||
| 13 | 2:57.73 | ||
| 14 | 2:58.26 | ||
| 15 | 3:00.52 | ||
| 16 | 3:00.64 | ||
| 17 | 3:05.17 |
