Athletics at the 2010 Summer Youth Olympics – Boys' high jump
| Athletics – Boys' high jump at the I Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Bishan Stadium | ||||||||||||
| Date | August 17–21 | ||||||||||||
| Competitors | 15 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The boys' high jump competition at the 2010 Summer Youth Olympics was held on 17–21 August 2010 in Bishan Stadium.
Schedule
| Date | Time | Round |
|---|---|---|
| 17 August 2010 | 09:05 | Qualification |
| 21 August 2010 | 09:10 | Final |
Results
Qualification
The top 8 jumpers qualified to the A Final, while the other jumpers competed in the B Final.
| Rank | Athlete | 1.90 | 1.95 | 2.00 | 2.04 | 2.07 | 2.10 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | o | o | o | o | o | 2.10 | PB | |
| 1 | - | - | o | o | o | o | 2.10 | ||
| 1 | o | o | o | o | o | o | 2.10 | =PB | |
| 4 | - | o | xo | xo | o | xo | 2.10 | ||
| 5 | - | - | o | o | o | xxo | 2.10 | =SB | |
| 6 | - | o | o | o | xo | xxo | 2.10 | ||
| 7 | - | o | o | o | o | xxx | 2.07 | ||
| 7 | - | - | o | - | o | xxx | 2.07 | ||
| 9 | - | - | - | xo | o | xxx | 2.07 | ||
| 10 | - | - | o | o | xxo | xxx | 2.07 | ||
| 11 | - | o | xxo | o | xxx | 2.04 | |||
| 12 | o | o | o | xxx | 2.00 | ||||
| 13 | xxo | o | o | xxx | 2.00 | ||||
| 14 | o | xxx | 1.90 | ||||||
| 14 | o | xxx | 1.90 |
Finals
B Final
| Rank | Athlete | 1.85 | 1.90 | 1.94 | 1.98 | 2.01 | 2.04 | 2.07 | 2.10 | 2.12 | 2.13 | 2.14 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | o | o | o | xxo | o | o | xxx | 2.13 | SB | |
| 2 | - | - | o | o | xo | o | o | o | xxx | 2.10 | ||||
| 3 | - | - | o | o | o | o | o | xxx | 2.07 | |||||
| 4 | - | o | o | xxx | 1.94 | |||||||||
| 5 | xo | o | xxo | xxx | 1.94 | |||||||||
| 6 | o | o | xxx | 1.90 | ||||||||||
| 7 | o | xxx | 1.85 |
A Final
| Rank | Athlete | 1.95 | 2.00 | 2.04 | 2.08 | 2.11 | 2.14 | 2.17 | 2.19 | 2.21 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | o | o | o | o | xxo | xxx | 2.19 | |||
| o | o | o | o | o | o | xxo | xxo | xxx | 2.19 | PB | ||
| o | o | o | o | o | o | xo | xxx | 2.17 | PB | |||
| 4 | - | o | o | o | xxo | o | xxx | 2.14 | ||||
| 5 | - | o | o | o | o | xo | xxx | 2.14 | PB | |||
| 6 | - | - | o | - | xo | xxx | 2.11 | |||||
| 6 | o | o | o | o | xo | xxx | 2.11 | |||||
| 8 | - | xo | xo | o | xxx | 2.08 |
